Usage Statistics for dfbconsulting.eu

Summary Period: July 2017
Generated 01-Aug-2017 04:39 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2017
Total Hits 3044
Total Files 2215
Total Pages 2106
Total Visits 956
Total KBytes 149885
Total Unique Sites 668
Total Unique URLs 98
Total Unique Referrers 61
Total Unique User Agents 68
. Avg Max
Hits per Hour 4 758
Hits per Day 98 1012
Files per Day 71 981
Pages per Day 67 967
Visits per Day 30 292
KBytes per Day 4835 107602
Hits by Response Code
Code 200 - OK 2215
Code 206 - Partial Content 2
Code 304 - Not Modified 138
Code 404 - Not Found 689

Daily usage for July 2017

Daily Statistics for July 2017
Day Hits Files Pages Visits Sites KBytes
1 70 2.30% 45 2.03% 32 1.52% 27 2.82% 33 4.94% 433 0.29%
2 33 1.08% 10 0.45% 19 0.90% 18 1.88% 23 3.44% 514 0.34%
3 56 1.84% 42 1.90% 29 1.38% 26 2.72% 29 4.34% 745 0.50%
4 97 3.19% 49 2.21% 61 2.90% 23 2.41% 31 4.64% 1574 1.05%
5 77 2.53% 51 2.30% 28 1.33% 23 2.41% 32 4.79% 1192 0.80%
6 48 1.58% 23 1.04% 30 1.42% 25 2.62% 30 4.49% 395 0.26%
7 79 2.60% 44 1.99% 29 1.38% 28 2.93% 42 6.29% 714 0.48%
8 42 1.38% 19 0.86% 23 1.09% 20 2.09% 27 4.04% 583 0.39%
9 1012 33.25% 981 44.29% 967 45.92% 292 30.54% 252 37.72% 107602 71.79%
10 75 2.46% 30 1.35% 44 2.09% 27 2.82% 37 5.54% 1215 0.81%
11 58 1.91% 25 1.13% 31 1.47% 27 2.82% 35 5.24% 684 0.46%
12 36 1.18% 15 0.68% 17 0.81% 15 1.57% 23 3.44% 446 0.30%
13 66 2.17% 41 1.85% 28 1.33% 21 2.20% 27 4.04% 692 0.46%
14 52 1.71% 24 1.08% 33 1.57% 27 2.82% 33 4.94% 396 0.26%
15 68 2.23% 38 1.72% 28 1.33% 27 2.82% 34 5.09% 549 0.37%
16 57 1.87% 25 1.13% 18 0.85% 15 1.57% 32 4.79% 492 0.33%
17 60 1.97% 33 1.49% 33 1.57% 15 1.57% 21 3.14% 388 0.26%
18 53 1.74% 31 1.40% 35 1.66% 26 2.72% 31 4.64% 480 0.32%
19 77 2.53% 35 1.58% 22 1.04% 20 2.09% 35 5.24% 539 0.36%
20 38 1.25% 24 1.08% 23 1.09% 21 2.20% 28 4.19% 571 0.38%
21 41 1.35% 17 0.77% 29 1.38% 23 2.41% 27 4.04% 767 0.51%
22 30 0.99% 16 0.72% 20 0.95% 20 2.09% 23 3.44% 646 0.43%
23 63 2.07% 43 1.94% 23 1.09% 22 2.30% 29 4.34% 1270 0.85%
24 95 3.12% 53 2.39% 54 2.56% 26 2.72% 32 4.79% 777 0.52%
25 44 1.45% 32 1.44% 16 0.76% 16 1.67% 32 4.79% 745 0.50%
26 44 1.45% 15 0.68% 22 1.04% 14 1.46% 22 3.29% 248 0.17%
27 157 5.16% 129 5.82% 111 5.27% 29 3.03% 32 4.79% 6482 4.32%
28 121 3.98% 94 4.24% 96 4.56% 22 2.30% 30 4.49% 6328 4.22%
29 126 4.14% 105 4.74% 87 4.13% 22 2.30% 28 4.19% 5071 3.38%
30 115 3.78% 96 4.33% 98 4.65% 21 2.20% 21 3.14% 6744 4.50%
31 54 1.77% 30 1.35% 20 0.95% 19 1.99% 24 3.59% 601 0.40%

Hourly usage for July 2017

Hourly Statistics for July 2017
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 80 2.63% 0 30 1.35% 1 49 2.33% 25 772 0.52%
1 1 61 2.00% 0 27 1.22% 1 35 1.66% 47 1443 0.96%
2 1 55 1.81% 0 27 1.22% 1 33 1.57% 34 1047 0.70%
3 1 58 1.91% 0 24 1.08% 1 32 1.52% 23 711 0.47%
4 1 51 1.68% 0 21 0.95% 0 24 1.14% 22 678 0.45%
5 25 803 26.38% 25 780 35.21% 25 787 37.37% 2787 86406 57.65%
6 1 61 2.00% 1 36 1.63% 1 36 1.71% 26 798 0.53%
7 1 46 1.51% 0 20 0.90% 0 22 1.04% 15 476 0.32%
8 5 171 5.62% 3 122 5.51% 1 40 1.90% 33 1024 0.68%
9 4 134 4.40% 3 96 4.33% 2 66 3.13% 29 903 0.60%
10 8 250 8.21% 7 225 10.16% 5 181 8.59% 357 11082 7.39%
11 3 105 3.45% 2 73 3.30% 1 42 1.99% 35 1093 0.73%
12 4 134 4.40% 2 85 3.84% 1 48 2.28% 40 1244 0.83%
13 3 106 3.48% 3 95 4.29% 3 93 4.42% 223 6908 4.61%
14 2 84 2.76% 1 46 2.08% 1 32 1.52% 27 830 0.55%
15 8 268 8.80% 6 212 9.57% 7 225 10.68% 701 21716 14.49%
16 4 148 4.86% 3 109 4.92% 3 117 5.56% 212 6563 4.38%
17 1 54 1.77% 0 26 1.17% 1 32 1.52% 24 739 0.49%
18 1 56 1.84% 0 25 1.13% 1 32 1.52% 36 1123 0.75%
19 2 66 2.17% 0 25 1.13% 1 43 2.04% 33 1022 0.68%
20 1 60 1.97% 0 25 1.13% 0 29 1.38% 21 660 0.44%
21 1 59 1.94% 0 25 1.13% 1 34 1.61% 47 1451 0.97%
22 2 66 2.17% 0 28 1.26% 1 38 1.80% 15 479 0.32%
23 2 68 2.23% 1 33 1.49% 1 36 1.71% 23 715 0.48%

Top 30 of 98 Total URLs
# Hits KBytes URL
1 786 25.82% 87921 58.66% /webstat/usage_201705.html
2 273 8.97% 2565 1.71% /
3 206 6.77% 22901 15.28% /webstat/usage_201602.html
4 81 2.66% 658 0.44% /page2.php
5 73 2.40% 8552 5.71% /webstat/usage_201707.html
6 57 1.87% 471 0.31% /page10.php
7 50 1.64% 70 0.05% /css/styles.css
8 47 1.54% 502 0.33% /page1.php
9 40 1.31% 4504 3.00% /webstat/usage_201703.html
10 25 0.82% 251 0.17% /webstat/
11 24 0.79% 223 0.15% /page5.php
12 23 0.76% 221 0.15% /page7.php
13 20 0.66% 2038 1.36% /webstat/usage_201603.html
14 17 0.56% 1618 1.08% /webstat/usage_201607.html
15 17 0.56% 1959 1.31% /webstat/usage_201706.html
16 16 0.53% 154 0.10% /page6.php
17 16 0.53% 2005 1.34% /resources/images/modules/FlashIntro/flash.swf
18 15 0.49% 1610 1.07% /webstat/usage_201609.html
19 15 0.49% 1282 0.86% /webstat/usage_201612.html
20 14 0.46% 25 0.02% /page3.php
21 14 0.46% 119 0.08% /page9.php
22 14 0.46% 1203 0.80% /webstat/usage_201604.html
23 14 0.46% 1036 0.69% /webstat/usage_201611.html
24 13 0.43% 116 0.08% /page4.php
25 13 0.43% 77 0.05% /resources/css/styles.css
26 13 0.43% 1292 0.86% /webstat/usage_201605.html
27 13 0.43% 1294 0.86% /webstat/usage_201701.html
28 12 0.39% 1189 0.79% /webstat/usage_201702.html
29 11 0.36% 3 0.00% /resources/css/styles_ext.css
30 10 0.33% 953 0.64% /webstat/usage_201606.html

Top 10 of 98 Total URLs By KBytes
# Hits KBytes URL
1 786 25.82% 87921 58.66% /webstat/usage_201705.html
2 206 6.77% 22901 15.28% /webstat/usage_201602.html
3 73 2.40% 8552 5.71% /webstat/usage_201707.html
4 40 1.31% 4504 3.00% /webstat/usage_201703.html
5 273 8.97% 2565 1.71% /
6 20 0.66% 2038 1.36% /webstat/usage_201603.html
7 16 0.53% 2005 1.34% /resources/images/modules/FlashIntro/flash.swf
8 17 0.56% 1959 1.31% /webstat/usage_201706.html
9 17 0.56% 1618 1.08% /webstat/usage_201607.html
10 15 0.49% 1610 1.07% /webstat/usage_201609.html

Top 10 of 32 Total Entry Pages
# Hits Visits URL
1 273 8.97% 213 26.36% /
2 786 25.82% 198 24.50% /webstat/usage_201705.html
3 206 6.77% 87 10.77% /webstat/usage_201602.html
4 40 1.31% 27 3.34% /webstat/usage_201703.html
5 81 2.66% 25 3.09% /page2.php
6 47 1.54% 21 2.60% /page1.php
7 57 1.87% 21 2.60% /page10.php
8 73 2.40% 16 1.98% /webstat/usage_201707.html
9 25 0.82% 13 1.61% /webstat/
10 24 0.79% 12 1.49% /page5.php

Top 10 of 32 Total Exit Pages
# Hits Visits URL
1 273 8.97% 214 26.58% /
2 786 25.82% 198 24.60% /webstat/usage_201705.html
3 206 6.77% 87 10.81% /webstat/usage_201602.html
4 81 2.66% 31 3.85% /page2.php
5 57 1.87% 26 3.23% /page10.php
6 47 1.54% 21 2.61% /page1.php
7 40 1.31% 14 1.74% /webstat/usage_201703.html
8 73 2.40% 14 1.74% /webstat/usage_201707.html
9 23 0.76% 12 1.49% /page7.php
10 25 0.82% 12 1.49% /webstat/

Top 30 of 668 Total Sites
# Hits Files KBytes Visits Hostname
1 80 2.63% 79 3.57% 5538 3.69% 1 0.10% nat1.flynet.by
2 80 2.63% 79 3.57% 5460 3.64% 1 0.10% staticline-31-182-52-156.toya.net.pl
3 79 2.60% 78 3.52% 5709 3.81% 1 0.10% ip39.208-100-56.static.steadfastdns.net
4 69 2.27% 26 1.17% 915 0.61% 17 1.78% spider-178-154-189-39.yandex.com
5 51 1.68% 32 1.44% 2399 1.60% 19 1.99% 192.243.53.51
6 46 1.51% 45 2.03% 2718 1.81% 1 0.10% 86.109.250.16
7 34 1.12% 32 1.44% 178 0.12% 1 0.10% 80-108-72-92.cable.dynamic.surfer.at
8 33 1.08% 31 1.40% 261 0.17% 1 0.10% defiant.serverregal.de
9 30 0.99% 30 1.35% 3396 2.27% 2 0.21% host191-163-177-94.serverdedicati.aruba.it
10 28 0.92% 12 0.54% 219 0.15% 12 1.26% spider-5-255-253-32.yandex.com
11 26 0.85% 25 1.13% 115 0.08% 1 0.10% 212-186-185-67.static.upcbusiness.at
12 25 0.82% 24 1.08% 104 0.07% 1 0.10% 80-110-82-132.cgn.dynamic.surfer.at
13 24 0.79% 24 1.08% 1682 1.12% 1 0.10% 86.109.250.15
14 24 0.79% 2 0.09% 21 0.01% 3 0.31% fulltextrobot-77-75-78-167.seznam.cz
15 22 0.72% 8 0.36% 92 0.06% 8 0.84% 213-180-203-15.spider.yandex.com
16 22 0.72% 22 0.99% 2489 1.66% 2 0.21% host219-236-177-94.static.arubacloud.fr
17 22 0.72% 22 0.99% 2492 1.66% 2 0.21% host252-164-177-94.serverdedicati.aruba.it
18 20 0.66% 20 0.90% 2269 1.51% 2 0.21% 242.ip-149-56-97.net
19 20 0.66% 20 0.90% 2263 1.51% 2 0.21% host11-236-177-94.static.arubacloud.fr
20 19 0.62% 19 0.86% 2152 1.44% 2 0.21% 45.76.45.129.vultr.com
21 19 0.62% 19 0.86% 2147 1.43% 2 0.21% no-reverse-dns-configured.com
22 18 0.59% 18 0.81% 2042 1.36% 1 0.10% 152.ip-149-56-45.net
23 18 0.59% 18 0.81% 69 0.05% 0 0.00% 40.77.177.69
24 18 0.59% 18 0.81% 2033 1.36% 2 0.21% host204-212-36-89.static.arubacloud.fr
25 18 0.59% 18 0.81% 69 0.05% 0 0.00% msnbot-131-253-25-227.search.msn.com
26 18 0.59% 18 0.81% 69 0.05% 0 0.00% msnbot-131-253-25-243.search.msn.com
27 18 0.59% 18 0.81% 69 0.05% 0 0.00% msnbot-131-253-27-10.search.msn.com
28 18 0.59% 18 0.81% 69 0.05% 0 0.00% msnbot-199-30-24-92.search.msn.com
29 18 0.59% 18 0.81% 69 0.05% 0 0.00% msnbot-199-30-25-66.search.msn.com
30 18 0.59% 18 0.81% 69 0.05% 0 0.00% msnbot-65-55-210-201.search.msn.com

Top 10 of 668 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 79 2.60% 78 3.52% 5709 3.81% 1 0.10% ip39.208-100-56.static.steadfastdns.net
2 80 2.63% 79 3.57% 5538 3.69% 1 0.10% nat1.flynet.by
3 80 2.63% 79 3.57% 5460 3.64% 1 0.10% staticline-31-182-52-156.toya.net.pl
4 30 0.99% 30 1.35% 3396 2.27% 2 0.21% host191-163-177-94.serverdedicati.aruba.it
5 46 1.51% 45 2.03% 2718 1.81% 1 0.10% 86.109.250.16
6 22 0.72% 22 0.99% 2492 1.66% 2 0.21% host252-164-177-94.serverdedicati.aruba.it
7 22 0.72% 22 0.99% 2489 1.66% 2 0.21% host219-236-177-94.static.arubacloud.fr
8 51 1.68% 32 1.44% 2399 1.60% 19 1.99% 192.243.53.51
9 20 0.66% 20 0.90% 2269 1.51% 2 0.21% 242.ip-149-56-97.net
10 20 0.66% 20 0.90% 2263 1.51% 2 0.21% host11-236-177-94.static.arubacloud.fr

Top 30 of 61 Total Referrers
# Hits Referrer
1 1781 58.51% - (Direct Request)
2 232 7.62% http://www.dfbconsulting.eu/
3 54 1.77% http://royalgamesvulkan.ru
4 52 1.71% http://royalgames24hr.ru
5 50 1.64% http://trustslotz.ru
6 47 1.54% http://trustgaminators.ru
7 46 1.51% http://royalgamesonline.ru
8 45 1.48% http://highmaxslots.ru
9 45 1.48% http://royaltopgames24.ru
10 44 1.45% http://hightrustslots.ru
11 44 1.45% http://slotzgamesonline.ru
12 44 1.45% http://slotzhunteronline.ru
13 43 1.41% http://highslotz.ru
14 43 1.41% http://maxbetslots24.ru
15 43 1.41% http://powerslots24.ru
16 43 1.41% http://royalspinz24.ru
17 42 1.38% http://highbetslots.ru
18 42 1.38% http://highslots24.ru
19 42 1.38% http://trustgamblers.ru
20 40 1.31% http://royalspinzonline.ru
21 40 1.31% http://trustslots24.ru
22 35 1.15% http://royalhunteronline.ru
23 33 1.08% http://goldenspinz.ru
24 18 0.59% http://www.dfbconsulting.eu/page2.php
25 11 0.36% http://uptime-beta.net/dfbconsulting.eu
26 10 0.33% http://uptime-alpha.net/dfbconsulting.eu
27 9 0.30% http://dfbconsulting.eu/
28 9 0.30% http://uptime-delta.net/dfbconsulting.eu
29 6 0.20% http://www.dfbconsulting.eu/page10.php
30 4 0.13% http://dfbconsulting.eu/wp-login.php

Top 15 of 68 Total User Agents
# Hits User Agent
1 949 31.18% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
2 314 10.32% Mozilla/5.0 (compatible; SeznamBot/3.2; +http://napoveda.sezn
3 250 8.21% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.c
4 234 7.69% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWe
5 232 7.62% Mozilla/4.0 (Windows NT 6.2) AppleWebKit/537.17 (KHTML, like
6 149 4.89% Mozilla/5.0 (compatible; AhrefsBot/5.2; +http://ahrefs.com/ro
7 139 4.57% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bo
8 58 1.91% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTM
9 57 1.87% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bi
10 50 1.64% Mozilla/5.0 (compatible; SemrushBot/1.2~bl; +http://www.semru
11 41 1.35% Mozilla/5.0 (compatible; MJ12bot/v1.4.7; http://mj12bot.com/)
12 38 1.25% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
13 37 1.22% Mozilla/5.0 (compatible; Uptimebot/1.0; +http://www.uptime.co
14 34 1.12% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:54.0) Gecko/20100101 F
15 30 0.99% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36

Usage by Country for July 2017

Top 30 of 30 Total Countries
# Hits Files KBytes Country
1 1133 37.22% 765 34.54% 33123 22.10% US Commercial
2 695 22.83% 551 24.88% 43059 28.73% Unresolved/Unknown
3 314 10.32% 31 1.40% 335 0.22% Czech Republic
4 271 8.90% 254 11.47% 23309 15.55% Network
5 124 4.07% 124 5.60% 14031 9.36% Italy
6 107 3.52% 107 4.83% 12095 8.07% France
7 85 2.79% 81 3.66% 397 0.27% Austria
8 80 2.63% 79 3.57% 5538 3.69% Belarus
9 80 2.63% 79 3.57% 5460 3.64% Poland
10 43 1.41% 40 1.81% 862 0.58% Germany
11 23 0.76% 23 1.04% 2599 1.73% Non-Profit Organization
12 16 0.53% 16 0.72% 1805 1.20% Netherlands
13 15 0.49% 15 0.68% 1700 1.13% Brazil
14 10 0.33% 5 0.23% 456 0.30% Russian Federation
15 10 0.33% 10 0.45% 1131 0.75% Tokelau
16 7 0.23% 7 0.32% 792 0.53% Indonesia
17 5 0.16% 5 0.23% 564 0.38% Tonga
18 5 0.16% 5 0.23% 567 0.38% South Africa
19 4 0.13% 4 0.18% 454 0.30% United States
20 3 0.10% 3 0.14% 340 0.23% Mexico
21 2 0.07% 2 0.09% 227 0.15% US Educational
22 2 0.07% 1 0.05% 11 0.01% Seychelles
23 2 0.07% 2 0.09% 227 0.15% Sweden
24 2 0.07% 2 0.09% 227 0.15% Thailand
25 1 0.03% 1 0.05% 113 0.08% China
26 1 0.03% 1 0.05% 113 0.08% Greece
27 1 0.03% 1 0.05% 11 0.01% Israel
28 1 0.03% 1 0.05% 112 0.07% British Indian Ocean Territory
29 1 0.03% 1 0.05% 113 0.08% Japan
30 1 0.03% 1 0.05% 113 0.08% Malaysia


Generated by Webalizer Version 2.01