Usage Statistics for dfbconsulting.eu

Summary Period: October 2017
Generated 01-Nov-2017 04:39 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2017
Total Hits 2439
Total Files 1586
Total Pages 1530
Total Visits 764
Total KBytes 73608
Total Unique Sites 559
Total Unique URLs 106
Total Unique Referrers 62
Total Unique User Agents 95
. Avg Max
Hits per Hour 3 93
Hits per Day 78 158
Files per Day 51 129
Pages per Day 49 117
Visits per Day 24 53
KBytes per Day 2374 7989
Hits by Response Code
Code 200 - OK 1586
Code 206 - Partial Content 2
Code 304 - Not Modified 97
Code 404 - Not Found 754

Daily usage for October 2017

Daily Statistics for October 2017
Day Hits Files Pages Visits Sites KBytes
1 57 2.34% 41 2.59% 21 1.37% 19 2.49% 26 4.65% 680 0.92%
2 40 1.64% 20 1.26% 25 1.63% 20 2.62% 24 4.29% 414 0.56%
3 69 2.83% 36 2.27% 23 1.50% 23 3.01% 53 9.48% 532 0.72%
4 18 0.74% 8 0.50% 13 0.85% 13 1.70% 15 2.68% 467 0.63%
5 50 2.05% 21 1.32% 25 1.63% 21 2.75% 28 5.01% 424 0.58%
6 60 2.46% 38 2.40% 23 1.50% 19 2.49% 26 4.65% 697 0.95%
7 144 5.90% 119 7.50% 101 6.60% 26 3.40% 33 5.90% 6570 8.93%
8 122 5.00% 98 6.18% 99 6.47% 22 2.88% 25 4.47% 6410 8.71%
9 107 4.39% 91 5.74% 89 5.82% 15 1.96% 23 4.11% 6263 8.51%
10 119 4.88% 97 6.12% 96 6.27% 22 2.88% 26 4.65% 6764 9.19%
11 53 2.17% 36 2.27% 16 1.05% 13 1.70% 33 5.90% 527 0.72%
12 89 3.65% 46 2.90% 42 2.75% 29 3.80% 31 5.55% 1299 1.77%
13 42 1.72% 27 1.70% 17 1.11% 17 2.23% 20 3.58% 669 0.91%
14 28 1.15% 16 1.01% 16 1.05% 15 1.96% 19 3.40% 353 0.48%
15 67 2.75% 48 3.03% 32 2.09% 23 3.01% 27 4.83% 656 0.89%
16 38 1.56% 11 0.69% 28 1.83% 24 3.14% 23 4.11% 341 0.46%
17 137 5.62% 106 6.68% 100 6.54% 25 3.27% 21 3.76% 5892 8.00%
18 132 5.41% 106 6.68% 109 7.12% 24 3.14% 30 5.37% 6776 9.21%
19 158 6.48% 129 8.13% 113 7.39% 21 2.75% 37 6.62% 6998 9.51%
20 141 5.78% 118 7.44% 117 7.65% 20 2.62% 28 5.01% 7989 10.85%
21 32 1.31% 12 0.76% 21 1.37% 18 2.36% 21 3.76% 959 1.30%
22 55 2.26% 41 2.59% 21 1.37% 20 2.62% 43 7.69% 1279 1.74%
23 83 3.40% 43 2.71% 30 1.96% 26 3.40% 32 5.72% 1094 1.49%
24 78 3.20% 37 2.33% 66 4.31% 53 6.94% 53 9.48% 1694 2.30%
25 91 3.73% 41 2.59% 48 3.14% 39 5.10% 47 8.41% 1006 1.37%
26 73 2.99% 21 1.32% 41 2.68% 32 4.19% 38 6.80% 1120 1.52%
27 98 4.02% 54 3.40% 52 3.40% 36 4.71% 40 7.16% 1406 1.91%
28 45 1.85% 23 1.45% 32 2.09% 30 3.93% 28 5.01% 948 1.29%
29 56 2.30% 24 1.51% 28 1.83% 27 3.53% 37 6.62% 589 0.80%
30 80 3.28% 38 2.40% 53 3.46% 41 5.37% 48 8.59% 1698 2.31%
31 77 3.16% 40 2.52% 33 2.16% 31 4.06% 37 6.62% 1094 1.49%

Hourly usage for October 2017

Hourly Statistics for October 2017
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 67 2.75% 1 46 2.90% 1 32 2.09% 40 1248 1.69%
1 1 44 1.80% 0 22 1.39% 0 28 1.83% 23 719 0.98%
2 1 44 1.80% 0 22 1.39% 0 27 1.76% 23 702 0.95%
3 2 90 3.69% 1 51 3.22% 1 44 2.88% 33 1036 1.41%
4 1 35 1.44% 0 13 0.82% 0 24 1.57% 24 750 1.02%
5 2 91 3.73% 1 59 3.72% 0 29 1.90% 35 1075 1.46%
6 2 89 3.65% 1 59 3.72% 1 55 3.59% 68 2110 2.87%
7 1 54 2.21% 0 25 1.58% 0 30 1.96% 21 658 0.89%
8 4 138 5.66% 3 100 6.31% 3 112 7.32% 215 6670 9.06%
9 5 173 7.09% 4 141 8.89% 3 109 7.12% 231 7158 9.72%
10 8 252 10.33% 7 227 14.31% 6 186 12.16% 419 12999 17.66%
11 4 130 5.33% 3 96 6.05% 3 109 7.12% 192 5962 8.10%
12 5 181 7.42% 4 139 8.76% 4 132 8.63% 248 7684 10.44%
13 3 98 4.02% 1 53 3.34% 1 44 2.88% 33 1011 1.37%
14 2 83 3.40% 1 50 3.15% 1 37 2.42% 37 1150 1.56%
15 4 134 5.49% 2 72 4.54% 1 50 3.27% 55 1707 2.32%
16 3 93 3.81% 1 45 2.84% 2 62 4.05% 44 1359 1.85%
17 3 100 4.10% 1 45 2.84% 1 60 3.92% 48 1493 2.03%
18 1 59 2.42% 0 29 1.83% 0 30 1.96% 51 1572 2.14%
19 2 91 3.73% 0 29 1.83% 1 44 2.88% 33 1008 1.37%
20 4 137 5.62% 3 112 7.06% 3 101 6.60% 213 6589 8.95%
21 2 72 2.95% 0 30 1.89% 1 44 2.88% 46 1436 1.95%
22 2 64 2.62% 0 27 1.70% 1 40 2.61% 35 1070 1.45%
23 3 120 4.92% 3 94 5.93% 3 101 6.60% 208 6443 8.75%

Top 30 of 106 Total URLs
# Hits KBytes URL
1 303 12.42% 3215 4.37% /
2 102 4.18% 11639 15.81% /webstat/usage_201707.html
3 79 3.24% 9017 12.25% /webstat/usage_201708.html
4 68 2.79% 556 0.75% /page2.php
5 58 2.38% 81 0.11% /css/styles.css
6 56 2.30% 463 0.63% /page10.php
7 54 2.21% 5685 7.72% /webstat/usage_201604.html
8 52 2.13% 555 0.75% /page1.php
9 45 1.85% 452 0.61% /webstat/
10 43 1.76% 4859 6.60% /webstat/usage_201703.html
11 39 1.60% 4357 5.92% /webstat/usage_201602.html
12 37 1.52% 3775 5.13% /webstat/usage_201607.html
13 32 1.31% 298 0.40% /page5.php
14 29 1.19% 3289 4.47% /webstat/usage_201705.html
15 27 1.11% 259 0.35% /page7.php
16 23 0.94% 2883 3.92% /resources/images/modules/FlashIntro/flash.swf
17 22 0.90% 2146 2.92% /webstat/usage_201603.html
18 21 0.86% 2255 3.06% /webstat/usage_201609.html
19 20 0.82% 1807 2.45% /webstat/usage_201706.html
20 19 0.78% 1816 2.47% /webstat/usage_201612.html
21 16 0.66% 29 0.04% /page3.php
22 16 0.66% 154 0.21% /page6.php
23 16 0.66% 5 0.01% /resources/css/styles_ext.css
24 16 0.66% 1450 1.97% /webstat/usage_201611.html
25 16 0.66% 1647 2.24% /webstat/usage_201701.html
26 15 0.62% 127 0.17% /page9.php
27 15 0.62% 1664 2.26% /webstat/usage_201702.html
28 13 0.53% 116 0.16% /page4.php
29 13 0.53% 77 0.10% /resources/css/styles.css
30 13 0.53% 1399 1.90% /webstat/usage_201605.html

Top 10 of 106 Total URLs By KBytes
# Hits KBytes URL
1 102 4.18% 11639 15.81% /webstat/usage_201707.html
2 79 3.24% 9017 12.25% /webstat/usage_201708.html
3 54 2.21% 5685 7.72% /webstat/usage_201604.html
4 43 1.76% 4859 6.60% /webstat/usage_201703.html
5 39 1.60% 4357 5.92% /webstat/usage_201602.html
6 37 1.52% 3775 5.13% /webstat/usage_201607.html
7 29 1.19% 3289 4.47% /webstat/usage_201705.html
8 303 12.42% 3215 4.37% /
9 23 0.94% 2883 3.92% /resources/images/modules/FlashIntro/flash.swf
10 21 0.86% 2255 3.06% /webstat/usage_201609.html

Top 10 of 35 Total Entry Pages
# Hits Visits URL
1 303 12.42% 225 40.39% /
2 54 2.21% 44 7.90% /webstat/usage_201604.html
3 68 2.79% 25 4.49% /page2.php
4 52 2.13% 16 2.87% /page1.php
5 45 1.85% 16 2.87% /webstat/
6 27 1.11% 14 2.51% /page7.php
7 37 1.52% 13 2.33% /webstat/usage_201607.html
8 13 0.53% 13 2.33% /webstat/usage_201709.html
9 102 4.18% 12 2.15% /webstat/usage_201707.html
10 39 1.60% 11 1.97% /webstat/usage_201602.html

Top 10 of 36 Total Exit Pages
# Hits Visits URL
1 303 12.42% 218 39.64% /
2 54 2.21% 43 7.82% /webstat/usage_201604.html
3 68 2.79% 29 5.27% /page2.php
4 45 1.85% 16 2.91% /webstat/
5 52 2.13% 14 2.55% /page1.php
6 56 2.30% 14 2.55% /page10.php
7 27 1.11% 13 2.36% /page7.php
8 37 1.52% 13 2.36% /webstat/usage_201607.html
9 39 1.60% 11 2.00% /webstat/usage_201602.html
10 11 0.45% 11 2.00% /webstat/usage_201610.html

Top 30 of 559 Total Sites
# Hits Files KBytes Visits Hostname
1 160 6.56% 158 9.96% 11700 15.90% 2 0.26% bakdaur.crans.org
2 89 3.65% 86 5.42% 6382 8.67% 1 0.13% 216.98.9.57
3 89 3.65% 86 5.42% 6382 8.67% 1 0.13% ik1-312-16367.vs.sakura.ne.jp
4 83 3.40% 81 5.11% 6005 8.16% 1 0.13% proxy1.ilozue.com
5 80 3.28% 79 4.98% 5851 7.95% 1 0.13% mx.5s.net.ua
6 80 3.28% 79 4.98% 5851 7.95% 1 0.13% staticline-31-182-52-156.toya.net.pl
7 79 3.24% 76 4.79% 5163 7.01% 1 0.13% 2or33-1-88-188-134-40.fbx.proxad.net
8 74 3.03% 34 2.14% 477 0.65% 27 3.53% 141-8-183-2.spider.yandex.com
9 32 1.31% 0 0.00% 15 0.02% 0 0.00% 46.229.164.99
10 29 1.19% 28 1.77% 140 0.19% 1 0.13% mail.iventa.at
11 25 1.03% 3 0.19% 42 0.06% 3 0.39% msnbot-40-77-167-81.search.msn.com
12 24 0.98% 0 0.00% 11 0.02% 19 2.49% max.maximizedigitalmedia.com
13 22 0.90% 3 0.19% 20 0.03% 1 0.13% fulltextrobot-77-75-79-54.seznam.cz
14 21 0.86% 21 1.32% 1324 1.80% 1 0.13% 165.227.144.174
15 20 0.82% 12 0.76% 125 0.17% 12 1.57% 141-8-142-19.spider.yandex.com
16 19 0.78% 19 1.20% 80 0.11% 1 0.13% ec2-18-216-21-214.us-east-2.compute.amazonaws.com
17 18 0.74% 18 1.13% 69 0.09% 0 0.00% 40.77.177.208
18 18 0.74% 18 1.13% 69 0.09% 0 0.00% 40.77.177.9
19 18 0.74% 18 1.13% 69 0.09% 0 0.00% 40.77.179.38
20 18 0.74% 18 1.13% 69 0.09% 0 0.00% msnbot-131-253-25-191.search.msn.com
21 18 0.74% 18 1.13% 69 0.09% 0 0.00% msnbot-131-253-27-23.search.msn.com
22 18 0.74% 18 1.13% 69 0.09% 0 0.00% msnbot-131-253-27-73.search.msn.com
23 18 0.74% 18 1.13% 69 0.09% 0 0.00% msnbot-199-30-25-107.search.msn.com
24 18 0.74% 18 1.13% 69 0.09% 0 0.00% msnbot-199-30-25-34.search.msn.com
25 17 0.70% 8 0.50% 78 0.11% 8 1.05% 216.244.66.236
26 17 0.70% 17 1.07% 67 0.09% 0 0.00% msnbot-65-55-210-120.search.msn.com
27 16 0.66% 5 0.32% 58 0.08% 5 0.65% msnbot-40-77-167-31.search.msn.com
28 15 0.62% 6 0.38% 68 0.09% 5 0.65% 218.92.147.30
29 15 0.62% 2 0.13% 16 0.02% 4 0.52% fulltextrobot-77-75-77-17.seznam.cz
30 15 0.62% 5 0.32% 141 0.19% 2 0.26% fulltextrobot-77-75-78-165.seznam.cz

Top 10 of 559 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 160 6.56% 158 9.96% 11700 15.90% 2 0.26% bakdaur.crans.org
2 89 3.65% 86 5.42% 6382 8.67% 1 0.13% ik1-312-16367.vs.sakura.ne.jp
3 89 3.65% 86 5.42% 6382 8.67% 1 0.13% 216.98.9.57
4 83 3.40% 81 5.11% 6005 8.16% 1 0.13% proxy1.ilozue.com
5 80 3.28% 79 4.98% 5851 7.95% 1 0.13% mx.5s.net.ua
6 80 3.28% 79 4.98% 5851 7.95% 1 0.13% staticline-31-182-52-156.toya.net.pl
7 79 3.24% 76 4.79% 5163 7.01% 1 0.13% 2or33-1-88-188-134-40.fbx.proxad.net
8 21 0.86% 21 1.32% 1324 1.80% 1 0.13% 165.227.144.174
9 6 0.25% 5 0.32% 554 0.75% 4 0.52% baiduspider-180-76-15-143.crawl.baidu.com
10 74 3.03% 34 2.14% 477 0.65% 27 3.53% 141-8-183-2.spider.yandex.com

Top 30 of 62 Total Referrers
# Hits Referrer
1 2113 86.63% - (Direct Request)
2 132 5.41% http://www.dfbconsulting.eu/
3 29 1.19% http://dfbconsulting.eu/
4 14 0.57% http://www.dfbconsulting.eu/page2.php
5 11 0.45% http://dfbconsulting.eu/wp-login.php
6 10 0.41% http://dfbconsulting.eu
7 7 0.29% http://ws.onlinemensbest.men/dapoksetin-gde-kupit-apteka/dapoksetin-a-naberezhnih-chelnah.php
8 7 0.29% http://ws.onlinemensbest.men/sildenafil-dozirovka-dlya-muzhchin/vashe-velichestvo-preparat-dlya-potentsii.php
9 5 0.21% http://18.onlinemensbest.bid/effektivnie-preparati-dlya-potentsii/preparati-soderzhashie-sialis.php
10 5 0.21% http://edruuv.helpstoyak.life/dzhenerik-levitra/tyumen-dzheneriki.php
11 5 0.21% http://mmedru.helpstoyak.life/http-dzhenerik-kupit-rf/dzhenerik-sialis-krasnodar-na.php
12 5 0.21% http://onmens.helpstoyak.life/kupit-levitra-krasnodar/ufa-kupit-sialis.php
13 5 0.21% http://vigra.onlinemensbest.bid/poisk-po-aptekam-spb/levitra-tsena-v-apteke-rigla.php
14 4 0.16% http://burger-imperia.com/
15 3 0.12% http://ed.onlinemensbest.men/uluchshenie-erektilnoy-funktsii-muzhchin-preparati/vidi-erektilnoy-disfunktsii-u-muzhchin.php
16 3 0.12% http://edrufu.edspbonli.men/kupit-dzhenerik/dzheneriki-v-kurgane-kupit.php
17 3 0.12% http://edruuv.helpstoyak.life/otzivi-pro-dapoksetin/dapoksetin-novorossiysk.php
18 3 0.12% http://eed.onlineedspb.men/dzhenerik-sialis/sialis-astana-tv.php
19 3 0.12% http://mmedru.helpstoyak.life/super-petrel/sildenafil-instruktsiya-po-primeneniyu-stoimost.php
20 3 0.12% http://onlied-ru.edspbonli.men/otzivi-o-tabletok-sildenafil/levitra-minsk-arena.php
21 3 0.12% http://onliru.edspbonli.men/dzhenerik-dapoksetin/dapoksetin-s-alkogolem-otzivi-kayros.php
22 3 0.12% http://onliru.edspbonli.men/levitra-kupit/levitra-analogi-lekarstv.php
23 3 0.12% http://onliruu.onlineedspb.men/dzhenerik-levitra/dzhenerik-levitri-zhewitra.php
24 3 0.12% http://ru.onlinemensbest.men/kupit-sialis-optom-moskva/sialis-kupit-internet-apteka-gippokrat.php
25 3 0.12% http://rubiz.edspbonli.men/pobochnie-deystvie/samie-effektivnie-preparati-dlya-potentsii.php
26 3 0.12% http://rumenr.vsedliavas.life/kupit-v-internete-dapoksetin-v/dapoksetin-original-tsena.php
27 3 0.12% http://ruspb.onlinemensbest.men/dzhenerik-atakanda/dzhenerik-dapoksetin-dapoxetine.php
28 3 0.12% http://spb-ed.edspbonli.men/sovremennie-preparati-dlya-lecheniya-erektilnoy-disfunktsii/erektilnaya-disfunktsiya-v-30-let.php
29 3 0.12% http://spb-ed.edspbonli.men/vardenafil-v-apteke/kupit-viagru-sevastopol-sevastopol.php
30 3 0.12% http://vigra.onlinemensbest.bid/sialis-forte-kupit-v-apteke/dapoksetin-v-aptekah-moskva.php

Top 15 of 95 Total User Agents
# Hits User Agent
1 660 27.06% Mozilla/4.0 (Windows NT 6.2) AppleWebKit/537.17 (KHTML, like
2 286 11.73% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWe
3 255 10.46% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.c
4 221 9.06% Mozilla/5.0 (compatible; SeznamBot/3.2; +http://napoveda.sezn
5 163 6.68% Mozilla/5.0 (compatible; AhrefsBot/5.2; +http://ahrefs.com/ro
6 112 4.59% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
7 108 4.43% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bo
8 90 3.69% Mozilla/5.0 (compatible; SemrushBot/1.2~bl; +http://www.semru
9 90 3.69% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bi
10 41 1.68% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
11 33 1.35% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
12 25 1.03% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplo
13 23 0.94% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTM
14 21 0.86% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
15 19 0.78% Mozilla/5.0 (Unknown; Linux x86_64) AppleWebKit/538.1 (KHTML,

Usage by Country for October 2017

Top 29 of 29 Total Countries
# Hits Files KBytes Country
1 1116 45.76% 721 45.46% 23963 32.56% US Commercial
2 453 18.57% 272 17.15% 11691 15.88% Unresolved/Unknown
3 221 9.06% 29 1.83% 345 0.47% Czech Republic
4 160 6.56% 158 9.96% 11700 15.90% Non-Profit Organization
5 143 5.86% 104 6.56% 6062 8.24% Network
6 89 3.65% 86 5.42% 6382 8.67% Japan
7 81 3.32% 80 5.04% 5960 8.10% Ukraine
8 80 3.28% 79 4.98% 5851 7.95% Poland
9 29 1.19% 28 1.77% 140 0.19% Austria
10 13 0.53% 9 0.57% 189 0.26% Germany
11 9 0.37% 3 0.19% 25 0.03% Russian Federation
12 6 0.25% 0 0.00% 3 0.00% Iceland
13 6 0.25% 2 0.13% 221 0.30% Thailand
14 5 0.21% 2 0.13% 23 0.03% Luxembourg
15 4 0.16% 2 0.13% 220 0.30% Malaysia
16 4 0.16% 4 0.25% 240 0.33% Sweden
17 2 0.08% 0 0.00% 1 0.00% US Educational
18 2 0.08% 0 0.00% 1 0.00% Argentina
19 2 0.08% 0 0.00% 1 0.00% Brazil
20 2 0.08% 2 0.13% 120 0.16% Colombia
21 2 0.08% 0 0.00% 1 0.00% Paraguay
22 2 0.08% 0 0.00% 1 0.00% Romania
23 2 0.08% 1 0.06% 11 0.02% Seychelles
24 1 0.04% 1 0.06% 109 0.15% Australia
25 1 0.04% 1 0.06% 11 0.01% Hungary
26 1 0.04% 1 0.06% 109 0.15% British Indian Ocean Territory
27 1 0.04% 1 0.06% 11 0.01% USSR (former)
28 1 0.04% 1 0.06% 109 0.15% United Kingdom
29 1 0.04% 1 0.06% 109 0.15% United States


Generated by Webalizer Version 2.01