Usage Statistics for dfbconsulting.eu

Summary Period: October 2019
Generated 01-Nov-2019 04:39 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2019
Total Hits 149295
Total Files 148034
Total Pages 147711
Total Visits 28182
Total KBytes 2095942
Total Unique Sites 9603
Total Unique URLs 146
Total Unique Referrers 391
Total Unique User Agents 213
. Avg Max
Hits per Hour 200 10201
Hits per Day 4815 14846
Files per Day 4775 14484
Pages per Day 4764 14779
Visits per Day 909 1315
KBytes per Day 67611 164141
Hits by Response Code
Code 200 - OK 148034
Code 304 - Not Modified 523
Code 404 - Not Found 738

Daily usage for October 2019

Daily Statistics for October 2019
Day Hits Files Pages Visits Sites KBytes
1 6004 4.02% 5962 4.03% 5915 4.00% 783 2.78% 575 5.99% 101592 4.85%
2 5048 3.38% 4980 3.36% 4998 3.38% 956 3.39% 790 8.23% 85927 4.10%
3 14846 9.94% 14484 9.78% 14779 10.01% 1315 4.67% 1183 12.32% 164141 7.83%
4 4729 3.17% 4697 3.17% 4678 3.17% 823 2.92% 720 7.50% 65938 3.15%
5 4894 3.28% 4876 3.29% 4870 3.30% 824 2.92% 718 7.48% 68891 3.29%
6 4837 3.24% 4815 3.25% 4817 3.26% 807 2.86% 705 7.34% 63815 3.04%
7 4275 2.86% 4237 2.86% 4210 2.85% 866 3.07% 773 8.05% 52605 2.51%
8 4011 2.69% 3992 2.70% 3952 2.68% 932 3.31% 775 8.07% 51041 2.44%
9 3751 2.51% 3719 2.51% 3704 2.51% 925 3.28% 773 8.05% 46393 2.21%
10 4128 2.76% 4112 2.78% 4094 2.77% 932 3.31% 770 8.02% 51794 2.47%
11 4045 2.71% 4008 2.71% 4001 2.71% 1008 3.58% 849 8.84% 50147 2.39%
12 3851 2.58% 3823 2.58% 3799 2.57% 943 3.35% 810 8.43% 46412 2.21%
13 3212 2.15% 3174 2.14% 3148 2.13% 905 3.21% 774 8.06% 37937 1.81%
14 3754 2.51% 3742 2.53% 3727 2.52% 920 3.26% 807 8.40% 44386 2.12%
15 3712 2.49% 3688 2.49% 3671 2.49% 819 2.91% 704 7.33% 48387 2.31%
16 4047 2.71% 4009 2.71% 3931 2.66% 826 2.93% 664 6.91% 48607 2.32%
17 5128 3.43% 5107 3.45% 5078 3.44% 952 3.38% 746 7.77% 80914 3.86%
18 4515 3.02% 4476 3.02% 4463 3.02% 882 3.13% 716 7.46% 67318 3.21%
19 4359 2.92% 4342 2.93% 4317 2.92% 931 3.30% 732 7.62% 59008 2.82%
20 5163 3.46% 5131 3.47% 5101 3.45% 904 3.21% 735 7.65% 67526 3.22%
21 4571 3.06% 4528 3.06% 4503 3.05% 843 2.99% 683 7.11% 71395 3.41%
22 4426 2.96% 4417 2.98% 4412 2.99% 852 3.02% 723 7.53% 73266 3.50%
23 4425 2.96% 4398 2.97% 4331 2.93% 789 2.80% 639 6.65% 67437 3.22%
24 4488 3.01% 4475 3.02% 4457 3.02% 888 3.15% 718 7.48% 62930 3.00%
25 5218 3.50% 5195 3.51% 5153 3.49% 925 3.28% 732 7.62% 76530 3.65%
26 4057 2.72% 4001 2.70% 4025 2.72% 949 3.37% 738 7.69% 71729 3.42%
27 5305 3.55% 5265 3.56% 5247 3.55% 1006 3.57% 777 8.09% 79810 3.81%
28 4718 3.16% 4696 3.17% 4700 3.18% 900 3.19% 717 7.47% 73709 3.52%
29 4862 3.26% 4849 3.28% 4815 3.26% 952 3.38% 757 7.88% 75129 3.58%
30 4318 2.89% 4257 2.88% 4251 2.88% 899 3.19% 667 6.95% 67620 3.23%
31 4598 3.08% 4579 3.09% 4564 3.09% 1030 3.65% 794 8.27% 73606 3.51%

Hourly usage for October 2019

Hourly Statistics for October 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 190 5895 3.95% 188 5845 3.95% 188 5853 3.96% 2797 86720 4.14%
1 178 5518 3.70% 176 5482 3.70% 176 5464 3.70% 2544 78852 3.76%
2 200 6215 4.16% 199 6185 4.18% 199 6185 4.19% 2865 88815 4.24%
3 197 6122 4.10% 195 6064 4.10% 195 6070 4.11% 2907 90105 4.30%
4 177 5516 3.69% 175 5450 3.68% 174 5399 3.66% 2740 84936 4.05%
5 497 15414 10.32% 485 15062 10.17% 495 15362 10.40% 5866 181840 8.68%
6 174 5418 3.63% 173 5381 3.63% 171 5304 3.59% 2610 80910 3.86%
7 177 5497 3.68% 175 5450 3.68% 174 5421 3.67% 2649 82122 3.92%
8 176 5486 3.67% 175 5449 3.68% 173 5392 3.65% 2566 79550 3.80%
9 189 5883 3.94% 188 5844 3.95% 187 5824 3.94% 2803 86905 4.15%
10 179 5574 3.73% 178 5530 3.74% 177 5499 3.72% 2531 78465 3.74%
11 187 5819 3.90% 186 5771 3.90% 186 5779 3.91% 2849 88309 4.21%
12 197 6112 4.09% 195 6069 4.10% 194 6043 4.09% 2699 83666 3.99%
13 199 6175 4.14% 197 6131 4.14% 196 6089 4.12% 2888 89523 4.27%
14 195 6057 4.06% 193 6013 4.06% 192 5964 4.04% 2716 84208 4.02%
15 193 6004 4.02% 192 5965 4.03% 190 5920 4.01% 2693 83496 3.98%
16 192 5962 3.99% 191 5937 4.01% 190 5904 4.00% 2682 83150 3.97%
17 191 5924 3.97% 189 5889 3.98% 188 5850 3.96% 2701 83731 3.99%
18 185 5764 3.86% 185 5738 3.88% 184 5704 3.86% 2641 81873 3.91%
19 186 5779 3.87% 185 5748 3.88% 183 5690 3.85% 2603 80695 3.85%
20 183 5680 3.80% 182 5653 3.82% 182 5646 3.82% 2571 79687 3.80%
21 188 5842 3.91% 187 5816 3.93% 187 5821 3.94% 2540 78738 3.76%
22 190 5892 3.95% 189 5859 3.96% 188 5832 3.95% 2611 80953 3.86%
23 185 5747 3.85% 183 5703 3.85% 183 5696 3.86% 2539 78695 3.75%

Top 30 of 146 Total URLs
# Hits KBytes URL
1 105788 70.86% 1127310 53.79% /
2 36304 24.32% 367529 17.54% /webstat/
3 2299 1.54% 270698 12.92% /webstat/usage_201910.html
4 1075 0.72% 124064 5.92% /webstat/usage_201909.html
5 382 0.26% 45944 2.19% /webstat/usage_201906.html
6 237 0.16% 28774 1.37% /webstat/usage_201904.html
7 232 0.16% 28243 1.35% /webstat/usage_201810.html
8 219 0.15% 26052 1.24% /webstat/usage_201902.html
9 149 0.10% 17976 0.86% /webstat/usage_201908.html
10 130 0.09% 15578 0.74% /webstat/usage_201806.html
11 125 0.08% 1335 0.06% http://www.dfbconsulting.eu/
12 110 0.07% 1175 0.06% http://dfbconsulting.eu/
13 83 0.06% 116 0.01% /css/styles.css
14 53 0.04% 6145 0.29% /webstat/usage_201804.html
15 47 0.03% 377 0.02% /page2.php
16 45 0.03% 372 0.02% /page10.php
17 42 0.03% 4794 0.23% /webstat/usage_201805.html
18 39 0.03% 4457 0.21% /webstat/usage_201803.html
19 38 0.03% 4630 0.22% /webstat/usage_201807.html
20 36 0.02% 384 0.02% /page1.php
21 29 0.02% 3550 0.17% /webstat/usage_201905.html
22 27 0.02% 3056 0.15% /webstat/usage_201903.html
23 26 0.02% 2916 0.14% /webstat/usage_201808.html
24 10 0.01% 5 0.00% /server.php
25 9 0.01% 847 0.04% /webstat/usage_201809.html
26 7 0.00% 367 0.02% /webstat/usage_201907.html
27 6 0.00% 35 0.00% /resources/css/styles.css
28 5 0.00% 42 0.00% /page8.php
29 5 0.00% 1 0.00% /resources/css/styles_ext.css
30 5 0.00% 212 0.01% /webstat/usage_201606.html

Top 10 of 146 Total URLs By KBytes
# Hits KBytes URL
1 105788 70.86% 1127310 53.79% /
2 36304 24.32% 367529 17.54% /webstat/
3 2299 1.54% 270698 12.92% /webstat/usage_201910.html
4 1075 0.72% 124064 5.92% /webstat/usage_201909.html
5 382 0.26% 45944 2.19% /webstat/usage_201906.html
6 237 0.16% 28774 1.37% /webstat/usage_201904.html
7 232 0.16% 28243 1.35% /webstat/usage_201810.html
8 219 0.15% 26052 1.24% /webstat/usage_201902.html
9 149 0.10% 17976 0.86% /webstat/usage_201908.html
10 130 0.09% 15578 0.74% /webstat/usage_201806.html

Top 10 of 60 Total Entry Pages
# Hits Visits URL
1 105788 70.86% 25406 90.44% /
2 36304 24.32% 1038 3.70% /webstat/
3 1075 0.72% 400 1.42% /webstat/usage_201909.html
4 382 0.26% 353 1.26% /webstat/usage_201906.html
5 2299 1.54% 282 1.00% /webstat/usage_201910.html
6 110 0.07% 108 0.38% http://dfbconsulting.eu/
7 125 0.08% 108 0.38% http://www.dfbconsulting.eu/
8 130 0.09% 66 0.23% /webstat/usage_201806.html
9 47 0.03% 29 0.10% /page2.php
10 27 0.02% 27 0.10% /webstat/usage_201903.html

Top 10 of 60 Total Exit Pages
# Hits Visits URL
1 105788 70.86% 25385 90.47% /
2 36304 24.32% 1039 3.70% /webstat/
3 1075 0.72% 397 1.41% /webstat/usage_201909.html
4 382 0.26% 351 1.25% /webstat/usage_201906.html
5 2299 1.54% 281 1.00% /webstat/usage_201910.html
6 110 0.07% 108 0.38% http://dfbconsulting.eu/
7 125 0.08% 103 0.37% http://www.dfbconsulting.eu/
8 130 0.09% 64 0.23% /webstat/usage_201806.html
9 47 0.03% 38 0.14% /page2.php
10 45 0.03% 29 0.10% /page10.php

Top 30 of 9603 Total Sites
# Hits Files KBytes Visits Hostname
1 45187 30.27% 45187 30.52% 658070 31.40% 4 0.01% 5.188.210.0
2 16718 11.20% 16718 11.29% 170749 8.15% 2 0.01% 81.162.107.0
3 7291 4.88% 7291 4.93% 74450 3.55% 1 0.00% 81.162.108.0
4 6761 4.53% 6761 4.57% 71907 3.43% 13 0.05% 128-72-27-0.broadband.corbina.ru
5 4968 3.33% 4968 3.36% 52838 2.52% 9 0.03% 128-72-26-0.broadband.corbina.ru
6 4390 2.94% 4390 2.97% 46741 2.23% 1 0.00% 178-137-16-0.broadband.kyivstar.net
7 4020 2.69% 4020 2.72% 42600 2.03% 1 0.00% 37-115-189-0.broadband.kyivstar.net
8 2842 1.90% 2842 1.92% 30227 1.44% 1 0.00% 46-118-159-0.broadband.kyivstar.net
9 1904 1.28% 1904 1.29% 20176 0.96% 1 0.00% 46-119-116-0.broadband.kyivstar.net
10 1819 1.22% 1819 1.23% 19276 0.92% 1 0.00% 178-137-83-0.broadband.kyivstar.net
11 1763 1.18% 1763 1.19% 18683 0.89% 10 0.04% 178-137-86-0.broadband.kyivstar.net
12 1640 1.10% 1640 1.11% 192300 9.17% 164 0.58% ih422571.dedic.myihor.ru
13 1620 1.09% 1620 1.09% 17167 0.82% 3 0.01% 37-115-186-0.broadband.kyivstar.net
14 1568 1.05% 1568 1.06% 16616 0.79% 1 0.00% 46-119-122-0.broadband.kyivstar.net
15 1369 0.92% 1369 0.92% 14496 0.69% 1 0.00% 46-119-113-0.broadband.kyivstar.net
16 1268 0.85% 1268 0.86% 13437 0.64% 1 0.00% 178-137-92-0.broadband.kyivstar.net
17 910 0.61% 910 0.61% 9850 0.47% 6 0.02% 108.187.109.0
18 747 0.50% 747 0.50% 8296 0.40% 7 0.02% 108.187.24.0
19 670 0.45% 670 0.45% 7843 0.37% 8 0.03% 108.187.148.0
20 629 0.42% 629 0.42% 74969 3.58% 99 0.35% subnet.spec.ispiria.net
21 580 0.39% 580 0.39% 5924 0.28% 1 0.00% 46-119-115-0.broadband.kyivstar.net
22 551 0.37% 551 0.37% 5628 0.27% 159 0.56% 95.10.6.0.dynamic.ttnet.com.tr
23 303 0.20% 303 0.20% 3096 0.15% 86 0.31% 88.232.168.0.dynamic.ttnet.com.tr
24 292 0.20% 292 0.20% 2982 0.14% 81 0.29% 95.10.1.0.dynamic.ttnet.com.tr
25 217 0.15% 217 0.15% 2614 0.12% 133 0.47% 111.29.3.0
26 174 0.12% 174 0.12% 1777 0.08% 49 0.17% 95.10.2.0.dynamic.ttnet.com.tr
27 171 0.11% 171 0.12% 1812 0.09% 127 0.45% 103.86.198.0
28 168 0.11% 168 0.11% 1794 0.09% 35 0.12% dynamicip-37-113-164-0.pppoe.chel.ertelecom.ru
29 158 0.11% 158 0.11% 1688 0.08% 14 0.05% 157.245.6.0
30 157 0.11% 157 0.11% 1677 0.08% 135 0.48% 105.27.197.0

Top 10 of 9603 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 45187 30.27% 45187 30.52% 658070 31.40% 4 0.01% 5.188.210.0
2 1640 1.10% 1640 1.11% 192300 9.17% 164 0.58% ih422571.dedic.myihor.ru
3 16718 11.20% 16718 11.29% 170749 8.15% 2 0.01% 81.162.107.0
4 629 0.42% 629 0.42% 74969 3.58% 99 0.35% subnet.spec.ispiria.net
5 7291 4.88% 7291 4.93% 74450 3.55% 1 0.00% 81.162.108.0
6 6761 4.53% 6761 4.57% 71907 3.43% 13 0.05% 128-72-27-0.broadband.corbina.ru
7 4968 3.33% 4968 3.36% 52838 2.52% 9 0.03% 128-72-26-0.broadband.corbina.ru
8 4390 2.94% 4390 2.97% 46741 2.23% 1 0.00% 178-137-16-0.broadband.kyivstar.net
9 4020 2.69% 4020 2.72% 42600 2.03% 1 0.00% 37-115-189-0.broadband.kyivstar.net
10 2842 1.90% 2842 1.92% 30227 1.44% 1 0.00% 46-118-159-0.broadband.kyivstar.net

Top 30 of 391 Total Referrers
# Hits Referrer
1 43601 29.20% http://albuteroli.com/
2 7452 4.99% https://www.kabvgroup.ru/
3 4277 2.86% https://www.soska.site/
4 2391 1.60% http://synthroid1.com/
5 2375 1.59% http://tadalafil2.com/
6 2369 1.59% http://lisinopril40.com/
7 2361 1.58% http://amoxicillin500.com/
8 2359 1.58% http://valtrex1.com/
9 2358 1.58% http://doxycycline1.com/
10 2358 1.58% http://prednisolone40.com/
11 2339 1.57% http://cialisvie.com/index.html
12 2332 1.56% http://canadiantousapharmacy.com/index.html
13 2324 1.56% http://albuterol100.com/
14 2322 1.56% http://lasix100.com/
15 2301 1.54% http://viagraswithoutdoctor.com/index.html
16 2285 1.53% http://canadianlpharmacy.com/index.html
17 2281 1.53% http://albendazoletablets.com/
18 2274 1.52% http://viagraawithoutdoctor.com/index.html
19 2267 1.52% http://canadianjpharmacy.com/index.html
20 2267 1.52% http://ukcanadianpharmacy.com/index.html
21 2264 1.52% http://canadianbpharmacy.com/index.html
22 2243 1.50% http://viagrawwithoutdoctor.com/index.html
23 2240 1.50% http://canadianorderpharmacy.com/index.html
24 2089 1.40% - (Direct Request)
25 1497 1.00% https://www.bigskycash.org/AR/Little-Rock/
26 1421 0.95% https://www.bigskycash.org/OK/Tulsa/
27 1381 0.93% https://www.bigskycash.org/WA/Vancouver/
28 801 0.54% https://www.bigskycash.org/TN/Memphis/
29 776 0.52% https://www.bigskycash.org/MT/Billings/
30 761 0.51% https://www.bigskycash.org/TX/Mesquite/

Top 15 of 213 Total User Agents
# Hits User Agent
1 18276 12.24% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
2 17993 12.05% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
3 13724 9.19% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
4 12843 8.60% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, li
5 12566 8.42% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:61.0) Gecko/2010
6 7796 5.22% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/201001
7 7699 5.16% Mozilla/5.0 (X11; Linux x86_64; rv:52.0) Gecko/20100101 Firef
8 7696 5.15% Mozilla/5.0 (X11; Linux x86_64; rv:62.0) Gecko/20100101 Firef
9 7648 5.12% Mozilla/5.0 (Windows NT 6.1; rv:60.0) Gecko/20100101 Firefox/
10 7593 5.09% Mozilla/5.0 (Windows NT 10.0; WOW64; Trident/7.0; Touch; rv:1
11 7451 4.99% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
12 7033 4.71% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
13 2887 1.93% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
14 2260 1.51% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
15 1333 0.89% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like

Usage by Country for October 2019

Top 30 of 80 Total Countries
# Hits Files KBytes Country
1 97656 65.41% 96900 65.46% 1259505 60.09% Unresolved/Unknown
2 26054 17.45% 25957 17.53% 353549 16.87% Network
3 14781 9.90% 14780 9.98% 344139 16.42% Russian Federation
4 4350 2.91% 3980 2.69% 58986 2.81% US Commercial
5 1838 1.23% 1838 1.24% 19257 0.92% Turkey
6 810 0.54% 810 0.55% 10939 0.52% Brazil
7 391 0.26% 373 0.25% 5628 0.27% Germany
8 370 0.25% 370 0.25% 5036 0.24% Colombia
9 247 0.17% 246 0.17% 2932 0.14% Viet Nam
10 217 0.15% 217 0.15% 2376 0.11% Italy
11 202 0.14% 192 0.13% 3538 0.17% China
12 202 0.14% 202 0.14% 2489 0.12% Thailand
13 180 0.12% 180 0.12% 2255 0.11% Indonesia
14 177 0.12% 172 0.12% 1260 0.06% Austria
15 145 0.10% 145 0.10% 1508 0.07% Luxembourg
16 131 0.09% 131 0.09% 1359 0.06% Romania
17 130 0.09% 130 0.09% 1943 0.09% Ukraine
18 120 0.08% 120 0.08% 1837 0.09% Poland
19 103 0.07% 103 0.07% 1093 0.05% South Africa
20 76 0.05% 76 0.05% 1033 0.05% India
21 60 0.04% 60 0.04% 974 0.05% Argentina
22 56 0.04% 56 0.04% 820 0.04% Czech Republic
23 51 0.03% 48 0.03% 606 0.03% Kyrgyzstan
24 50 0.03% 50 0.03% 533 0.03% Greece
25 48 0.03% 48 0.03% 610 0.03% Old style Arpanet (arpa)
26 45 0.03% 45 0.03% 577 0.03% Switzerland
27 44 0.03% 44 0.03% 684 0.03% Belarus
28 44 0.03% 44 0.03% 455 0.02% Japan
29 43 0.03% 43 0.03% 570 0.03% Mexico
30 42 0.03% 42 0.03% 550 0.03% United Kingdom


Generated by Webalizer Version 2.01