Usage Statistics for dfbconsulting.eu

Summary Period: October 2021
Generated 01-Nov-2021 04:39 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2021
Total Hits 670396
Total Files 669131
Total Pages 669221
Total Visits 39036
Total KBytes 2166546
Total Unique Sites 1025
Total Unique URLs 124
Total Unique Referrers 302
Total Unique User Agents 183
. Avg Max
Hits per Hour 901 1974
Hits per Day 21625 24316
Files per Day 21584 24275
Pages per Day 21587 24275
Visits per Day 1259 1898
KBytes per Day 69889 125710
Hits by Response Code
Code 200 - OK 669131
Code 301 - Moved Permanently 5
Code 304 - Not Modified 92
Code 403 - Forbidden 7
Code 404 - Not Found 1161

Daily usage for October 2021

Daily Statistics for October 2021
Day Hits Files Pages Visits Sites KBytes
1 18686 2.79% 18647 2.79% 18661 2.79% 865 2.22% 96 9.37% 59009 2.72%
2 23730 3.54% 23716 3.54% 23719 3.54% 1018 2.61% 88 8.59% 81184 3.75%
3 23770 3.55% 23744 3.55% 23753 3.55% 1898 4.86% 383 37.37% 85976 3.97%
4 21433 3.20% 21322 3.19% 21255 3.18% 1257 3.22% 110 10.73% 66405 3.07%
5 21298 3.18% 21280 3.18% 21282 3.18% 983 2.52% 94 9.17% 64332 2.97%
6 21143 3.15% 21119 3.16% 21118 3.16% 988 2.53% 81 7.90% 59566 2.75%
7 16953 2.53% 16927 2.53% 16934 2.53% 870 2.23% 128 12.49% 65230 3.01%
8 21240 3.17% 21216 3.17% 21225 3.17% 946 2.42% 136 13.27% 66846 3.09%
9 19753 2.95% 19739 2.95% 19740 2.95% 707 1.81% 76 7.41% 73218 3.38%
10 19202 2.86% 19173 2.87% 19180 2.87% 750 1.92% 75 7.32% 56754 2.62%
11 19790 2.95% 19760 2.95% 19694 2.94% 702 1.80% 79 7.71% 57021 2.63%
12 18956 2.83% 18937 2.83% 18889 2.82% 1106 2.83% 75 7.32% 60325 2.78%
13 21938 3.27% 21914 3.27% 21924 3.28% 1594 4.08% 68 6.63% 58282 2.69%
14 20783 3.10% 20697 3.09% 20756 3.10% 1317 3.37% 61 5.95% 62968 2.91%
15 21558 3.22% 21518 3.22% 21540 3.22% 1303 3.34% 49 4.78% 64189 2.96%
16 23455 3.50% 23434 3.50% 23441 3.50% 1610 4.12% 66 6.44% 51952 2.40%
17 22800 3.40% 22751 3.40% 22775 3.40% 1604 4.11% 75 7.32% 57385 2.65%
18 22002 3.28% 21987 3.29% 21967 3.28% 1623 4.16% 77 7.51% 56702 2.62%
19 22909 3.42% 22848 3.41% 22874 3.42% 1453 3.72% 68 6.63% 58625 2.71%
20 23559 3.51% 23515 3.51% 23523 3.51% 1618 4.14% 78 7.61% 64446 2.97%
21 24009 3.58% 23985 3.58% 23992 3.59% 1467 3.76% 71 6.93% 62628 2.89%
22 19421 2.90% 19401 2.90% 19404 2.90% 1200 3.07% 72 7.02% 67199 3.10%
23 22888 3.41% 22860 3.42% 22868 3.42% 1407 3.60% 59 5.76% 68801 3.18%
24 22990 3.43% 22936 3.43% 22952 3.43% 1575 4.03% 60 5.85% 106348 4.91%
25 22173 3.31% 22152 3.31% 22153 3.31% 1363 3.49% 45 4.39% 125710 5.80%
26 21863 3.26% 21839 3.26% 21844 3.26% 1348 3.45% 40 3.90% 92896 4.29%
27 20353 3.04% 20298 3.03% 20291 3.03% 1014 2.60% 59 5.76% 85331 3.94%
28 22244 3.32% 22194 3.32% 22179 3.31% 1270 3.25% 59 5.76% 72401 3.34%
29 21220 3.17% 21007 3.14% 21077 3.15% 1211 3.10% 61 5.95% 76969 3.55%
30 23961 3.57% 23940 3.58% 23936 3.58% 1614 4.13% 44 4.29% 65708 3.03%
31 24316 3.63% 24275 3.63% 24275 3.63% 1476 3.78% 55 5.37% 72141 3.33%

Hourly usage for October 2021

Hourly Statistics for October 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 918 28485 4.25% 917 28453 4.25% 918 28458 4.25% 2721 84364 3.89%
1 900 27922 4.17% 899 27879 4.17% 899 27888 4.17% 2775 86025 3.97%
2 903 28001 4.18% 902 27979 4.18% 902 27976 4.18% 2752 85318 3.94%
3 904 28033 4.18% 902 27979 4.18% 902 27985 4.18% 2823 87520 4.04%
4 869 26966 4.02% 868 26930 4.02% 869 26941 4.03% 3011 93350 4.31%
5 915 28383 4.23% 908 28169 4.21% 911 28268 4.22% 2819 87390 4.03%
6 928 28786 4.29% 925 28688 4.29% 926 28725 4.29% 2821 87448 4.04%
7 903 27993 4.18% 900 27919 4.17% 902 27971 4.18% 2742 85014 3.92%
8 922 28608 4.27% 921 28571 4.27% 921 28581 4.27% 2843 88129 4.07%
9 922 28582 4.26% 920 28546 4.27% 921 28558 4.27% 2932 90882 4.19%
10 938 29105 4.34% 937 29075 4.35% 934 28966 4.33% 2950 91461 4.22%
11 935 29007 4.33% 934 28976 4.33% 935 28988 4.33% 3007 93223 4.30%
12 893 27704 4.13% 892 27669 4.14% 892 27661 4.13% 2954 91585 4.23%
13 931 28864 4.31% 930 28831 4.31% 929 28815 4.31% 3041 94257 4.35%
14 908 28162 4.20% 906 28113 4.20% 907 28135 4.20% 2996 92863 4.29%
15 905 28082 4.19% 904 28047 4.19% 904 28034 4.19% 3158 97885 4.52%
16 856 26561 3.96% 855 26527 3.96% 855 26534 3.96% 2990 92693 4.28%
17 864 26805 4.00% 863 26761 4.00% 863 26756 4.00% 3024 93758 4.33%
18 891 27636 4.12% 890 27592 4.12% 887 27511 4.11% 3041 94264 4.35%
19 911 28267 4.22% 908 28161 4.21% 909 28205 4.21% 3008 93239 4.30%
20 918 28462 4.25% 915 28389 4.24% 915 28370 4.24% 2930 90824 4.19%
21 824 25551 3.81% 822 25508 3.81% 823 25513 3.81% 2947 91361 4.22%
22 883 27394 4.09% 882 27364 4.09% 882 27369 4.09% 2935 90999 4.20%
23 872 27037 4.03% 871 27005 4.04% 871 27013 4.04% 2668 82693 3.82%

Top 30 of 124 Total URLs
# Hits KBytes URL
1 570502 85.10% 736698 34.00% /
2 94025 14.03% 963747 44.48% /webstat/
3 1886 0.28% 223660 10.32% /webstat/usage_202110.html
4 367 0.05% 42036 1.94% /webstat/usage_202108.html
5 366 0.05% 42981 1.98% /webstat/usage_202107.html
6 363 0.05% 41904 1.93% /webstat/usage_202109.html
7 80 0.01% 640 0.03% /page2.php
8 75 0.01% 8920 0.41% /webstat/usage_201907.html
9 75 0.01% 9049 0.42% /webstat/usage_201908.html
10 70 0.01% 579 0.03% /page10.php
11 49 0.01% 523 0.02% /page1.php
12 41 0.01% 4978 0.23% /webstat/usage_201906.html
13 41 0.01% 4757 0.22% /webstat/usage_202009.html
14 39 0.01% 4752 0.22% /webstat/usage_201807.html
15 39 0.01% 4653 0.21% /webstat/usage_201910.html
16 38 0.01% 4593 0.21% /webstat/usage_202002.html
17 30 0.00% 42 0.00% /css/styles.css
18 24 0.00% 2536 0.12% /webstat/usage_201806.html
19 24 0.00% 2674 0.12% /webstat/usage_201901.html
20 18 0.00% 1808 0.08% /webstat/usage_202101.html
21 17 0.00% 1622 0.07% /webstat/usage_201608.html
22 17 0.00% 1793 0.08% /webstat/usage_201902.html
23 16 0.00% 1664 0.08% /webstat/usage_201702.html
24 15 0.00% 1701 0.08% /webstat/usage_201705.html
25 14 0.00% 1541 0.07% /webstat/usage_201703.html
26 14 0.00% 1353 0.06% /webstat/usage_201704.html
27 14 0.00% 1396 0.06% /webstat/usage_202103.html
28 14 0.00% 1704 0.08% /webstat/usage_202106.html
29 13 0.00% 121 0.01% /page5.php
30 13 0.00% 110 0.01% /page8.php

Top 10 of 124 Total URLs By KBytes
# Hits KBytes URL
1 94025 14.03% 963747 44.48% /webstat/
2 570502 85.10% 736698 34.00% /
3 1886 0.28% 223660 10.32% /webstat/usage_202110.html
4 366 0.05% 42981 1.98% /webstat/usage_202107.html
5 367 0.05% 42036 1.94% /webstat/usage_202108.html
6 363 0.05% 41904 1.93% /webstat/usage_202109.html
7 75 0.01% 9049 0.42% /webstat/usage_201908.html
8 75 0.01% 8920 0.41% /webstat/usage_201907.html
9 41 0.01% 4978 0.23% /webstat/usage_201906.html
10 41 0.01% 4757 0.22% /webstat/usage_202009.html

Top 10 of 87 Total Entry Pages
# Hits Visits URL
1 570502 85.10% 35661 91.57% /
2 94025 14.03% 2128 5.46% /webstat/
3 1886 0.28% 259 0.67% /webstat/usage_202110.html
4 80 0.01% 43 0.11% /page2.php
5 70 0.01% 38 0.10% /page10.php
6 41 0.01% 38 0.10% /webstat/usage_201906.html
7 41 0.01% 38 0.10% /webstat/usage_202009.html
8 39 0.01% 35 0.09% /webstat/usage_201910.html
9 38 0.01% 35 0.09% /webstat/usage_202002.html
10 75 0.01% 25 0.06% /webstat/usage_201908.html

Top 10 of 86 Total Exit Pages
# Hits Visits URL
1 570502 85.10% 35628 91.53% /
2 94025 14.03% 2129 5.47% /webstat/
3 1886 0.28% 260 0.67% /webstat/usage_202110.html
4 80 0.01% 58 0.15% /page2.php
5 70 0.01% 46 0.12% /page10.php
6 41 0.01% 39 0.10% /webstat/usage_202009.html
7 41 0.01% 38 0.10% /webstat/usage_201906.html
8 38 0.01% 36 0.09% /webstat/usage_202002.html
9 39 0.01% 34 0.09% /webstat/usage_201910.html
10 75 0.01% 24 0.06% /webstat/usage_201907.html

Top 30 of 1025 Total Sites
# Hits Files KBytes Visits Hostname
1 345497 51.54% 345497 51.63% 130191 6.01% 25009 64.07% 79.110.133.0
2 174317 26.00% 174317 26.05% 65687 3.03% 8012 20.52% 195.38.8.0
3 79931 11.92% 79931 11.95% 819294 37.82% 2 0.01% 62.113.115.0
4 40080 5.98% 40080 5.99% 540213 24.93% 48 0.12% 5.188.210.0
5 9868 1.47% 9865 1.47% 101106 4.67% 31 0.08% subnet.zomro.com
6 7853 1.17% 7853 1.17% 83521 3.86% 8 0.02% 128-72-19-0.broadband.corbina.ru
7 2019 0.30% 2019 0.30% 118292 5.46% 404 1.03% 128-69-252-0.broadband.corbina.ru
8 1810 0.27% 1810 0.27% 110166 5.08% 4 0.01% toriz.su
9 412 0.06% 380 0.06% 21122 0.97% 324 0.83% ip-54-36-148-0.a.ahrefs.com
10 270 0.04% 123 0.02% 11212 0.52% 129 0.33% 185.191.171.0
11 245 0.04% 129 0.02% 10419 0.48% 106 0.27% 216.244.66.0
12 231 0.03% 231 0.03% 2368 0.11% 175 0.45% 103.216.82.0
13 224 0.03% 139 0.02% 11723 0.54% 8 0.02% static.0.177.90.157.clients.your-server.de
14 201 0.03% 201 0.03% 2060 0.10% 163 0.42% 103.241.227.0
15 184 0.03% 12 0.00% 198 0.01% 2 0.01% 152.32.134.0
16 178 0.03% 178 0.03% 1893 0.09% 2 0.01% 185.220.100.0
17 173 0.03% 160 0.02% 7799 0.36% 155 0.40% ip-54-36-149-0.a.ahrefs.com
18 162 0.02% 162 0.02% 1722 0.08% 5 0.01% berlin01.tor-exit.artikel10.org
19 123 0.02% 123 0.02% 14715 0.68% 40 0.10% 109.252.53.0
20 117 0.02% 117 0.02% 1250 0.06% 108 0.28% 63.224.174.0
21 114 0.02% 114 0.02% 1212 0.06% 3 0.01% 185-220-102-0.torservers.net
22 107 0.02% 107 0.02% 1138 0.05% 3 0.01% 185.31.175.0
23 105 0.02% 105 0.02% 1076 0.05% 95 0.24% 103.21.163.0
24 97 0.01% 97 0.01% 1030 0.05% 10 0.03% 23.129.64.0
25 97 0.01% 97 0.01% 994 0.05% 90 0.23% 43.224.8.0
26 93 0.01% 93 0.01% 953 0.04% 86 0.22% ip-192-169-139-0.ip.secureserver.net
27 90 0.01% 90 0.01% 922 0.04% 79 0.20% 24.249.199.0
28 90 0.01% 90 0.01% 922 0.04% 85 0.22% hotel-covington.static.fuse.net
29 88 0.01% 85 0.01% 7177 0.33% 54 0.14% ecs-114-119-149-0.compute.hwclouds-dns.com
30 86 0.01% 86 0.01% 881 0.04% 81 0.21% 208.102.51.0

Top 10 of 1025 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 79931 11.92% 79931 11.95% 819294 37.82% 2 0.01% 62.113.115.0
2 40080 5.98% 40080 5.99% 540213 24.93% 48 0.12% 5.188.210.0
3 345497 51.54% 345497 51.63% 130191 6.01% 25009 64.07% 79.110.133.0
4 2019 0.30% 2019 0.30% 118292 5.46% 404 1.03% 128-69-252-0.broadband.corbina.ru
5 1810 0.27% 1810 0.27% 110166 5.08% 4 0.01% toriz.su
6 9868 1.47% 9865 1.47% 101106 4.67% 31 0.08% subnet.zomro.com
7 7853 1.17% 7853 1.17% 83521 3.86% 8 0.02% 128-72-19-0.broadband.corbina.ru
8 174317 26.00% 174317 26.05% 65687 3.03% 8012 20.52% 195.38.8.0
9 412 0.06% 380 0.06% 21122 0.97% 324 0.83% ip-54-36-148-0.a.ahrefs.com
10 123 0.02% 123 0.02% 14715 0.68% 40 0.10% 109.252.53.0

Top 30 of 302 Total Referrers
# Hits Referrer
1 26129 3.90% https://vsivitannya.net.ua
2 26042 3.88% https://happyb.com.ua
3 25997 3.88% https://lifehacker.org.ua
4 25875 3.86% https://pryvitay.com.ua
5 25854 3.86% https://pryvitayko.net.ua
6 25829 3.85% https://vitayu.net.ua
7 25812 3.85% https://vitalka.net.ua
8 25786 3.85% https://slova.in.ua
9 25709 3.83% https://topvitannya.net.ua
10 25612 3.82% https://svyato365.net.ua
11 25529 3.81% https://pobazhannya.net.ua
12 25461 3.80% https://pozdrav365.online
13 25454 3.80% https://moi-vitannya.com.ua
14 25299 3.77% https://slova.net.ua
15 25257 3.77% https://pryvitop.net.ua
16 25007 3.73% https://pryvitalka.net.ua
17 24893 3.71% https://vsi-pryvitannya.com.ua
18 24755 3.69% https://top-vitannya.com.ua
19 24591 3.67% https://vitannya-365.com.ua
20 24481 3.65% https://megaday.co.ua
21 9861 1.47% https://www.soska.site/
22 6927 1.03% https://forum-bg.org/
23 6829 1.02% https://ppsgr.org/
24 5149 0.77% https://thesmalleningworld.com/
25 4851 0.72% https://ceipost.org/
26 4778 0.71% https://mapcollab.org/
27 4694 0.70% http://puriwagra.top/
28 4683 0.70% http://associazionepapersera.net/
29 4648 0.69% http://sievexinnormand.com/
30 4635 0.69% http://mathangikrishnamurthy.com/

Top 15 of 183 Total User Agents
# Hits User Agent
1 519884 77.55% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
2 46524 6.94% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
3 12184 1.82% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
4 10107 1.51% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:61.0) Gecko/2010
5 7773 1.16% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
6 7601 1.13% Mozilla/5.0 (Windows NT 10.0; ) AppleWebKit/537.36 (KHTML, li
7 6955 1.04% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
8 5695 0.85% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, li
9 4971 0.74% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/201001
10 4943 0.74% Mozilla/5.0 (X11; Linux x86_64; rv:52.0) Gecko/20100101 Firef
11 4933 0.74% Mozilla/5.0 (X11; Linux x86_64; rv:62.0) Gecko/20100101 Firef
12 4265 0.64% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTM
13 3835 0.57% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
14 3367 0.50% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, lik
15 2929 0.44% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML

Usage by Country for October 2021

Top 30 of 36 Total Countries
# Hits Files KBytes Country
1 645899 96.35% 644962 96.39% 1660042 76.62% Unresolved/Unknown
2 11371 1.70% 11190 1.67% 150577 6.95% US Commercial
3 9950 1.48% 9943 1.49% 204868 9.46% Russian Federation
4 1852 0.28% 1852 0.28% 110596 5.10% USSR (former)
5 709 0.11% 665 0.10% 22339 1.03% Network
6 301 0.04% 208 0.03% 13096 0.60% Germany
7 180 0.03% 179 0.03% 1903 0.09% Non-Profit Organization
8 34 0.01% 34 0.01% 584 0.03% Brazil
9 25 0.00% 24 0.00% 217 0.01% Austria
10 10 0.00% 10 0.00% 106 0.00% United States
11 8 0.00% 8 0.00% 85 0.00% Denmark
12 8 0.00% 8 0.00% 305 0.01% Ukraine
13 7 0.00% 7 0.00% 74 0.00% Sweden
14 6 0.00% 6 0.00% 62 0.00% China
15 5 0.00% 5 0.00% 53 0.00% Cocos (Keeling) Islands
16 3 0.00% 3 0.00% 32 0.00% France
17 3 0.00% 3 0.00% 31 0.00% South Africa
18 2 0.00% 2 0.00% 21 0.00% Old style Arpanet (arpa)
19 2 0.00% 1 0.00% 122 0.01% Estonia
20 2 0.00% 2 0.00% 132 0.01% Indonesia
21 2 0.00% 2 0.00% 242 0.01% India
22 2 0.00% 2 0.00% 21 0.00% New Zealand (Aotearoa)
23 2 0.00% 2 0.00% 242 0.01% Viet Nam
24 1 0.00% 1 0.00% 11 0.00% US Educational
25 1 0.00% 1 0.00% 10 0.00% Andorra
26 1 0.00% 1 0.00% 121 0.01% Armenia
27 1 0.00% 1 0.00% 10 0.00% Argentina
28 1 0.00% 1 0.00% 10 0.00% Bosnia and Herzegovina
29 1 0.00% 1 0.00% 115 0.01% Belarus
30 1 0.00% 1 0.00% 121 0.01% Canada


Generated by Webalizer Version 2.01