Usage Statistics for dfbconsulting.eu

Summary Period: January 2022
Generated 01-Feb-2022 04:39 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2022
Total Hits 688406
Total Files 687105
Total Pages 686895
Total Visits 65695
Total KBytes 3039021
Total Unique Sites 3724
Total Unique URLs 141
Total Unique Referrers 508
Total Unique User Agents 192
. Avg Max
Hits per Hour 925 1652
Hits per Day 22206 29109
Files per Day 22164 29095
Pages per Day 22157 29097
Visits per Day 2119 3542
KBytes per Day 98033 206389
Hits by Response Code
Code 200 - OK 687105
Code 301 - Moved Permanently 4
Code 304 - Not Modified 91
Code 403 - Forbidden 3
Code 404 - Not Found 1203

Daily usage for January 2022

Daily Statistics for January 2022
Day Hits Files Pages Visits Sites KBytes
1 18097 2.63% 18047 2.63% 18045 2.63% 1586 2.41% 48 1.29% 54990 1.81%
2 21306 3.09% 21289 3.10% 21213 3.09% 1887 2.87% 43 1.15% 76916 2.53%
3 22693 3.30% 22673 3.30% 22674 3.30% 1994 3.04% 46 1.24% 55681 1.83%
4 22135 3.22% 22083 3.21% 22103 3.22% 1736 2.64% 46 1.24% 56152 1.85%
5 21752 3.16% 21693 3.16% 21703 3.16% 1623 2.47% 57 1.53% 56355 1.85%
6 20573 2.99% 20549 2.99% 20547 2.99% 1509 2.30% 50 1.34% 149335 4.91%
7 23340 3.39% 23313 3.39% 23316 3.39% 1706 2.60% 44 1.18% 164747 5.42%
8 23308 3.39% 23229 3.38% 23234 3.38% 1487 2.26% 48 1.29% 84073 2.77%
9 19177 2.79% 19130 2.78% 19133 2.79% 1239 1.89% 40 1.07% 84729 2.79%
10 18015 2.62% 17993 2.62% 17976 2.62% 987 1.50% 56 1.50% 150464 4.95%
11 21737 3.16% 21689 3.16% 21691 3.16% 1412 2.15% 57 1.53% 120125 3.95%
12 21651 3.15% 21606 3.14% 21613 3.15% 1423 2.17% 50 1.34% 73201 2.41%
13 20290 2.95% 20257 2.95% 20259 2.95% 1108 1.69% 52 1.40% 107254 3.53%
14 19858 2.88% 19826 2.89% 19832 2.89% 1431 2.18% 85 2.28% 121192 3.99%
15 5462 0.79% 5438 0.79% 5405 0.79% 273 0.42% 85 2.28% 131149 4.32%
16 9174 1.33% 9156 1.33% 9134 1.33% 443 0.67% 83 2.23% 206389 6.79%
17 19799 2.88% 19760 2.88% 19770 2.88% 2379 3.62% 380 10.20% 170340 5.61%
18 25465 3.70% 25435 3.70% 25414 3.70% 3146 4.79% 447 12.00% 105010 3.46%
19 26878 3.90% 26846 3.91% 26806 3.90% 2767 4.21% 245 6.58% 105679 3.48%
20 27271 3.96% 27234 3.96% 27244 3.97% 3017 4.59% 56 1.50% 91592 3.01%
21 23973 3.48% 23924 3.48% 23933 3.48% 2978 4.53% 314 8.43% 108364 3.57%
22 29109 4.23% 29095 4.23% 29097 4.24% 3476 5.29% 620 16.65% 115730 3.81%
23 25271 3.67% 25246 3.67% 25225 3.67% 3178 4.84% 372 9.99% 79122 2.60%
24 24996 3.63% 24877 3.62% 24901 3.63% 2934 4.47% 457 12.27% 72444 2.38%
25 25654 3.73% 25601 3.73% 25591 3.73% 2887 4.39% 445 11.95% 83484 2.75%
26 24131 3.51% 24052 3.50% 24033 3.50% 2552 3.88% 379 10.18% 77839 2.56%
27 25646 3.73% 25612 3.73% 25623 3.73% 3098 4.72% 441 11.84% 70718 2.33%
28 25965 3.77% 25895 3.77% 25881 3.77% 3542 5.39% 453 12.16% 72234 2.38%
29 26120 3.79% 26079 3.80% 26071 3.80% 2715 4.13% 421 11.31% 72264 2.38%
30 25541 3.71% 25506 3.71% 25502 3.71% 2842 4.33% 433 11.63% 64266 2.11%
31 24019 3.49% 23972 3.49% 23926 3.48% 2477 3.77% 81 2.18% 57186 1.88%

Hourly usage for January 2022

Hourly Statistics for January 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 858 26613 3.87% 857 26572 3.87% 856 26559 3.87% 3769 116840 3.84%
1 902 27978 4.06% 900 27928 4.06% 901 27935 4.07% 3807 118009 3.88%
2 944 29272 4.25% 942 29226 4.25% 942 29231 4.26% 3976 123246 4.06%
3 945 29313 4.26% 944 29282 4.26% 942 29211 4.25% 3866 119851 3.94%
4 938 29108 4.23% 937 29047 4.23% 936 29022 4.23% 3826 118620 3.90%
5 964 29886 4.34% 962 29831 4.34% 962 29831 4.34% 4012 124364 4.09%
6 946 29343 4.26% 945 29299 4.26% 945 29302 4.27% 4120 127727 4.20%
7 945 29314 4.26% 944 29271 4.26% 944 29274 4.26% 4120 127718 4.20%
8 948 29401 4.27% 945 29314 4.27% 946 29330 4.27% 4376 135658 4.46%
9 928 28777 4.18% 925 28704 4.18% 926 28707 4.18% 4172 129337 4.26%
10 938 29092 4.23% 936 29039 4.23% 936 29043 4.23% 4257 131968 4.34%
11 896 27784 4.04% 894 27734 4.04% 894 27744 4.04% 4096 126987 4.18%
12 883 27376 3.98% 881 27331 3.98% 880 27295 3.97% 4167 129184 4.25%
13 895 27765 4.03% 894 27717 4.03% 893 27687 4.03% 4220 130806 4.30%
14 927 28747 4.18% 924 28662 4.17% 925 28679 4.18% 4336 134401 4.42%
15 926 28716 4.17% 924 28657 4.17% 924 28646 4.17% 4294 133129 4.38%
16 883 27402 3.98% 882 27364 3.98% 882 27348 3.98% 4096 126968 4.18%
17 927 28742 4.18% 925 28699 4.18% 924 28657 4.17% 4205 130361 4.29%
18 949 29423 4.27% 947 29383 4.28% 947 29373 4.28% 4075 126340 4.16%
19 944 29292 4.26% 941 29172 4.25% 942 29216 4.25% 4224 130950 4.31%
20 967 29998 4.36% 965 29941 4.36% 964 29903 4.35% 4035 125084 4.12%
21 942 29211 4.24% 940 29168 4.25% 940 29142 4.24% 3922 121567 4.00%
22 921 28570 4.15% 920 28522 4.15% 920 28532 4.15% 3979 123364 4.06%
23 880 27283 3.96% 878 27242 3.96% 878 27228 3.96% 4082 126540 4.16%

Top 30 of 141 Total URLs
# Hits KBytes URL
1 591750 85.96% 965910 31.78% /
2 83058 12.07% 852870 28.06% /webstat/
3 9607 1.40% 1003353 33.02% /webstat/usage_202201.html
4 177 0.03% 21329 0.70% /webstat/usage_202106.html
5 163 0.02% 18670 0.61% /webstat/usage_202108.html
6 161 0.02% 18586 0.61% /webstat/usage_202109.html
7 105 0.02% 846 0.03% /page2.php
8 95 0.01% 11578 0.38% /webstat/usage_202005.html
9 92 0.01% 11050 0.36% /webstat/usage_202003.html
10 85 0.01% 702 0.02% /page10.php
11 83 0.01% 9752 0.32% /webstat/usage_201901.html
12 70 0.01% 747 0.02% /page1.php
13 58 0.01% 6843 0.23% /webstat/usage_201907.html
14 52 0.01% 5975 0.20% /webstat/usage_201902.html
15 51 0.01% 6237 0.21% /webstat/usage_201908.html
16 47 0.01% 5464 0.18% /webstat/usage_201904.html
17 44 0.01% 5264 0.17% /webstat/usage_201905.html
18 43 0.01% 4889 0.16% /webstat/usage_201903.html
19 33 0.00% 46 0.00% /css/styles.css
20 28 0.00% 3309 0.11% /webstat/usage_201912.html
21 21 0.00% 2059 0.07% /webstat/usage_201610.html
22 19 0.00% 34 0.00% /page3.php
23 19 0.00% 161 0.01% /page9.php
24 19 0.00% 2119 0.07% /webstat/usage_202102.html
25 18 0.00% 1745 0.06% /webstat/usage_202103.html
26 18 0.00% 2200 0.07% /webstat/usage_202110.html
27 17 0.00% 151 0.00% /page4.php
28 17 0.00% 2070 0.07% /webstat/usage_201810.html
29 17 0.00% 2064 0.07% /webstat/usage_201906.html
30 16 0.00% 154 0.01% /page6.php

Top 10 of 141 Total URLs By KBytes
# Hits KBytes URL
1 9607 1.40% 1003353 33.02% /webstat/usage_202201.html
2 591750 85.96% 965910 31.78% /
3 83058 12.07% 852870 28.06% /webstat/
4 177 0.03% 21329 0.70% /webstat/usage_202106.html
5 163 0.02% 18670 0.61% /webstat/usage_202108.html
6 161 0.02% 18586 0.61% /webstat/usage_202109.html
7 95 0.01% 11578 0.38% /webstat/usage_202005.html
8 92 0.01% 11050 0.36% /webstat/usage_202003.html
9 83 0.01% 9752 0.32% /webstat/usage_201901.html
10 58 0.01% 6843 0.23% /webstat/usage_201907.html

Top 10 of 89 Total Entry Pages
# Hits Visits URL
1 591750 85.96% 64370 98.10% /
2 83058 12.07% 185 0.28% /webstat/
3 83 0.01% 64 0.10% /webstat/usage_201901.html
4 9607 1.40% 53 0.08% /webstat/usage_202201.html
5 52 0.01% 48 0.07% /webstat/usage_201902.html
6 105 0.02% 38 0.06% /page2.php
7 43 0.01% 37 0.06% /webstat/usage_201903.html
8 85 0.01% 33 0.05% /page10.php
9 95 0.01% 30 0.05% /webstat/usage_202005.html
10 70 0.01% 28 0.04% /page1.php

Top 10 of 89 Total Exit Pages
# Hits Visits URL
1 591750 85.96% 64337 98.07% /
2 83058 12.07% 183 0.28% /webstat/
3 83 0.01% 64 0.10% /webstat/usage_201901.html
4 9607 1.40% 53 0.08% /webstat/usage_202201.html
5 85 0.01% 51 0.08% /page10.php
6 105 0.02% 50 0.08% /page2.php
7 44 0.01% 40 0.06% /webstat/usage_201905.html
8 43 0.01% 38 0.06% /webstat/usage_201903.html
9 95 0.01% 32 0.05% /webstat/usage_202005.html
10 70 0.01% 31 0.05% /page1.php

Top 30 of 3724 Total Sites
# Hits Files KBytes Visits Hostname
1 518991 75.39% 518991 75.53% 195567 6.44% 57033 86.81% 79.110.133.0
2 82859 12.04% 82859 12.06% 850827 28.00% 2 0.00% 62.113.115.0
3 45101 6.55% 45101 6.56% 538607 17.72% 1 0.00% 5.188.210.0
4 14554 2.11% 14554 2.12% 154791 5.09% 7 0.01% 2.92.198.0
5 4830 0.70% 4830 0.70% 348452 11.47% 4 0.01% 89-179-107-0.broadband.corbina.ru
6 2398 0.35% 2398 0.35% 243870 8.02% 10 0.02% 185.57.29.0
7 2083 0.30% 2083 0.30% 201904 6.64% 2 0.00% ip0.ip-51-91-193.eu
8 1652 0.24% 1652 0.24% 17570 0.58% 1 0.00% 77.83.1.0
9 1149 0.17% 1149 0.17% 126934 4.18% 6 0.01% 37.235.48.0
10 991 0.14% 981 0.14% 10893 0.36% 18 0.03% subnet.example.com
11 760 0.11% 760 0.11% 83482 2.75% 7 0.01% 94.140.112.0
12 523 0.08% 523 0.08% 197 0.01% 13 0.02% 79.110.128.0
13 436 0.06% 436 0.06% 4637 0.15% 179 0.27% static.vnpt.vn
14 356 0.05% 298 0.04% 19855 0.65% 265 0.40% ip-54-36-148-0.a.ahrefs.com
15 340 0.05% 304 0.04% 26038 0.86% 210 0.32% ecs-114-119-149-0.compute.hwclouds-dns.com
16 265 0.04% 265 0.04% 2818 0.09% 145 0.22% azteca-comunicaciones.com
17 255 0.04% 124 0.02% 11486 0.38% 118 0.18% 185.191.171.0
18 247 0.04% 148 0.02% 12040 0.40% 9 0.01% static.0.177.90.157.clients.your-server.de
19 233 0.03% 124 0.02% 9607 0.32% 98 0.15% 216.244.66.0
20 186 0.03% 186 0.03% 1978 0.07% 58 0.09% ip0.ip-94-23-183.eu
21 185 0.03% 185 0.03% 1968 0.06% 56 0.09% smtp.stinax.pl
22 184 0.03% 184 0.03% 1957 0.06% 55 0.08% 188-165-146-0.galaxyhostplus.com
23 174 0.03% 173 0.03% 1840 0.06% 57 0.09% ip0.ip-137-74-53.eu
24 172 0.02% 172 0.03% 1829 0.06% 54 0.08% ip0.ip-91-121-227.eu
25 157 0.02% 139 0.02% 8220 0.27% 125 0.19% ip-54-36-149-0.a.ahrefs.com
26 140 0.02% 140 0.02% 14643 0.48% 7 0.01% ip-6200.proline.net.ua
27 115 0.02% 77 0.01% 9254 0.30% 39 0.06% hosted-by.leaseweb.com
28 113 0.02% 113 0.02% 1207 0.04% 102 0.16% 63.224.174.0
29 98 0.01% 94 0.01% 999 0.03% 24 0.04% subnet.zomro.com
30 93 0.01% 88 0.01% 5868 0.19% 3 0.00% 167.114.209.0

Top 10 of 3724 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 82859 12.04% 82859 12.06% 850827 28.00% 2 0.00% 62.113.115.0
2 45101 6.55% 45101 6.56% 538607 17.72% 1 0.00% 5.188.210.0
3 4830 0.70% 4830 0.70% 348452 11.47% 4 0.01% 89-179-107-0.broadband.corbina.ru
4 2398 0.35% 2398 0.35% 243870 8.02% 10 0.02% 185.57.29.0
5 2083 0.30% 2083 0.30% 201904 6.64% 2 0.00% ip0.ip-51-91-193.eu
6 518991 75.39% 518991 75.53% 195567 6.44% 57033 86.81% 79.110.133.0
7 14554 2.11% 14554 2.12% 154791 5.09% 7 0.01% 2.92.198.0
8 1149 0.17% 1149 0.17% 126934 4.18% 6 0.01% 37.235.48.0
9 760 0.11% 760 0.11% 83482 2.75% 7 0.01% 94.140.112.0
10 340 0.05% 304 0.04% 26038 0.86% 210 0.32% ecs-114-119-149-0.compute.hwclouds-dns.com

Top 30 of 508 Total Referrers
# Hits Referrer
1 26060 3.79% pryvitay.co.ua
2 26004 3.78% privitus.net.ua
3 25834 3.75% 4lady.in.ua
4 25819 3.75% pozdratop.ru
5 25765 3.74% cutie.in.ua
6 25757 3.74% cooktips.com.ua
7 25754 3.74% wday.com.ua
8 25730 3.74% chef.net.ua
9 25609 3.72% cook.net.ua
10 25439 3.70% cookbook.in.ua
11 25438 3.70% lita.com.ua
12 25437 3.70% pryvitalka.com.ua
13 25361 3.68% wishguru.co.ua
14 25277 3.67% what.com.ua
15 25265 3.67% druzy.com.ua
16 25253 3.67% pryvitannya.net
17 25221 3.66% symptom.com.ua
18 25131 3.65% spoon.in.ua
19 25107 3.65% bigbro.com.ua
20 25053 3.64% svyato-365.com.ua
21 17425 2.53% https://www.soska.site/
22 9969 1.45% http://adamscountyhorse.com/
23 8855 1.29% https://lubstom.ru/
24 6242 0.91% https://domzastarekatarina.com/
25 6185 0.90% https://stjosephhealthyactiveliving.com/
26 6107 0.89% https://kuglaskisavezsrbije.com/
27 5573 0.81% http://sievexinnormand.com/
28 5530 0.80% http://associazionepapersera.net/
29 5521 0.80% http://za-potenciju.site/
30 5509 0.80% http://puriwagra.top/

Top 15 of 192 Total User Agents
# Hits User Agent
1 519559 75.47% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
2 53407 7.76% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
3 13527 1.96% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
4 12967 1.88% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
5 9750 1.42% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTM
6 7883 1.15% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
7 7668 1.11% Mozilla/5.0 (Windows NT 10.0; ) AppleWebKit/537.36 (KHTML, li
8 6384 0.93% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, li
9 5334 0.77% Mozilla/5.0 (Windows NT 6.1; Trident/7.0; rv:11.0) like Gecko
10 5141 0.75% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/5
11 5140 0.75% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_6) AppleWebKit/6
12 5139 0.75% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/201001
13 3582 0.52% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, lik
14 3444 0.50% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML
15 2574 0.37% Mozilla/5.0 (Windows NT 6.3; ) AppleWebKit/537.36 (KHTML, lik

Usage by Country for January 2022

Top 30 of 63 Total Countries
# Hits Files KBytes Country
1 677426 98.41% 676677 98.48% 2532043 83.32% Unresolved/Unknown
2 5006 0.73% 4988 0.73% 350131 11.52% Russian Federation
3 3453 0.50% 3148 0.46% 93603 3.08% US Commercial
4 551 0.08% 551 0.08% 5860 0.19% Viet Nam
5 475 0.07% 418 0.06% 17011 0.56% Network
6 396 0.06% 236 0.03% 15954 0.52% Germany
7 251 0.04% 251 0.04% 2763 0.09% Brazil
8 205 0.03% 205 0.03% 2177 0.07% Poland
9 144 0.02% 144 0.02% 14685 0.48% Ukraine
10 76 0.01% 70 0.01% 408 0.01% Austria
11 65 0.01% 65 0.01% 691 0.02% Argentina
12 33 0.00% 33 0.00% 351 0.01% Ghana
13 31 0.00% 31 0.00% 208 0.01% Italy
14 30 0.00% 30 0.00% 318 0.01% China
15 29 0.00% 28 0.00% 279 0.01% Turkey
16 24 0.00% 24 0.00% 255 0.01% Estonia
17 23 0.00% 23 0.00% 245 0.01% India
18 13 0.00% 13 0.00% 138 0.00% France
19 13 0.00% 13 0.00% 138 0.00% Slovak Republic
20 12 0.00% 12 0.00% 128 0.00% Pakistan
21 11 0.00% 11 0.00% 117 0.00% Belarus
22 11 0.00% 11 0.00% 117 0.00% Indonesia
23 10 0.00% 10 0.00% 96 0.00% Non-Profit Organization
24 10 0.00% 10 0.00% 106 0.00% Old style Arpanet (arpa)
25 10 0.00% 10 0.00% 106 0.00% Thailand
26 8 0.00% 8 0.00% 85 0.00% Spain
27 6 0.00% 6 0.00% 64 0.00% Iran
28 5 0.00% 1 0.00% 2 0.00% Finland
29 5 0.00% 5 0.00% 53 0.00% British Indian Ocean Territory
30 5 0.00% 5 0.00% 53 0.00% Moldova


Generated by Webalizer Version 2.01