Usage Statistics for dfbconsulting.eu

Summary Period: March 2022
Generated 01-Apr-2022 04:39 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2022
Total Hits 186877
Total Files 184101
Total Pages 185127
Total Visits 2919
Total KBytes 8754737
Total Unique Sites 495
Total Unique URLs 147
Total Unique Referrers 128
Total Unique User Agents 157
. Avg Max
Hits per Hour 251 494
Hits per Day 6028 7781
Files per Day 5938 7742
Pages per Day 5971 7749
Visits per Day 94 148
KBytes per Day 282411 505683
Hits by Response Code
Code 200 - OK 184101
Code 301 - Moved Permanently 7
Code 304 - Not Modified 441
Code 403 - Forbidden 4
Code 404 - Not Found 2324

Daily usage for March 2022

Daily Statistics for March 2022
Day Hits Files Pages Visits Sites KBytes
1 6830 3.65% 6786 3.69% 6792 3.67% 114 3.91% 69 13.94% 350450 4.00%
2 4989 2.67% 4791 2.60% 4880 2.64% 87 2.98% 49 9.90% 113051 1.29%
3 3239 1.73% 3181 1.73% 3197 1.73% 77 2.64% 47 9.49% 66495 0.76%
4 1876 1.00% 1831 0.99% 1835 0.99% 76 2.60% 42 8.48% 49728 0.57%
5 2144 1.15% 1988 1.08% 2043 1.10% 90 3.08% 45 9.09% 60806 0.69%
6 1845 0.99% 1793 0.97% 1804 0.97% 65 2.23% 36 7.27% 46098 0.53%
7 5301 2.84% 5138 2.79% 5205 2.81% 82 2.81% 36 7.27% 143450 1.64%
8 5728 3.07% 5684 3.09% 5686 3.07% 98 3.36% 43 8.69% 190893 2.18%
9 6899 3.69% 6853 3.72% 6866 3.71% 122 4.18% 51 10.30% 301078 3.44%
10 7085 3.79% 6944 3.77% 7028 3.80% 110 3.77% 46 9.29% 313131 3.58%
11 6703 3.59% 6638 3.61% 6626 3.58% 102 3.49% 46 9.29% 287887 3.29%
12 6691 3.58% 6483 3.52% 6572 3.55% 108 3.70% 43 8.69% 276089 3.15%
13 7098 3.80% 7020 3.81% 7032 3.80% 108 3.70% 40 8.08% 345329 3.94%
14 7781 4.16% 7742 4.21% 7749 4.19% 111 3.80% 45 9.09% 436567 4.99%
15 5943 3.18% 5885 3.20% 5900 3.19% 97 3.32% 34 6.87% 250548 2.86%
16 6154 3.29% 5954 3.23% 6044 3.26% 118 4.04% 53 10.71% 255086 2.91%
17 7259 3.88% 7194 3.91% 7198 3.89% 115 3.94% 46 9.29% 383503 4.38%
18 7534 4.03% 7487 4.07% 7505 4.05% 116 3.97% 54 10.91% 420523 4.80%
19 5912 3.16% 5882 3.19% 5888 3.18% 103 3.53% 43 8.69% 227392 2.60%
20 7536 4.03% 7510 4.08% 7516 4.06% 128 4.39% 58 11.72% 423375 4.84%
21 6449 3.45% 6168 3.35% 6346 3.43% 148 5.07% 58 11.72% 266368 3.04%
22 7497 4.01% 7416 4.03% 7476 4.04% 117 4.01% 60 12.12% 413388 4.72%
23 7278 3.89% 7219 3.92% 7233 3.91% 90 3.08% 49 9.90% 396728 4.53%
24 7267 3.89% 7190 3.91% 7197 3.89% 104 3.56% 62 12.53% 393621 4.50%
25 7189 3.85% 7152 3.88% 7156 3.87% 90 3.08% 43 8.69% 393733 4.50%
26 7295 3.90% 7261 3.94% 7270 3.93% 83 2.84% 43 8.69% 404220 4.62%
27 6407 3.43% 6392 3.47% 6395 3.45% 76 2.60% 39 7.88% 321914 3.68%
28 5567 2.98% 5530 3.00% 5529 2.99% 73 2.50% 44 8.89% 203038 2.32%
29 5837 3.12% 5551 3.02% 5706 3.08% 82 2.81% 43 8.69% 252191 2.88%
30 6819 3.65% 6757 3.67% 6756 3.65% 68 2.33% 45 9.09% 505683 5.78%
31 4725 2.53% 4681 2.54% 4697 2.54% 72 2.47% 29 5.86% 262376 3.00%

Hourly usage for March 2022

Hourly Statistics for March 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 251 7807 4.18% 245 7596 4.13% 247 7681 4.15% 11499 356456 4.07%
1 264 8199 4.39% 252 7838 4.26% 257 7983 4.31% 11911 369229 4.22%
2 244 7568 4.05% 241 7492 4.07% 242 7510 4.06% 11371 352493 4.03%
3 259 8054 4.31% 253 7849 4.26% 256 7943 4.29% 12083 374578 4.28%
4 255 7920 4.24% 251 7781 4.23% 251 7799 4.21% 11927 369731 4.22%
5 253 7866 4.21% 251 7807 4.24% 252 7821 4.22% 11954 370583 4.23%
6 257 7979 4.27% 255 7925 4.30% 256 7937 4.29% 12377 383682 4.38%
7 254 7890 4.22% 253 7849 4.26% 253 7860 4.25% 12117 375633 4.29%
8 259 8054 4.31% 257 7972 4.33% 257 7985 4.31% 12562 389424 4.45%
9 259 8057 4.31% 256 7939 4.31% 257 7993 4.32% 12430 385317 4.40%
10 253 7867 4.21% 252 7829 4.25% 252 7835 4.23% 12080 374495 4.28%
11 250 7776 4.16% 249 7736 4.20% 249 7739 4.18% 11775 365021 4.17%
12 246 7642 4.09% 244 7579 4.12% 244 7590 4.10% 11453 355058 4.06%
13 248 7695 4.12% 242 7529 4.09% 245 7622 4.12% 11434 354469 4.05%
14 250 7779 4.16% 245 7596 4.13% 248 7692 4.15% 11683 362177 4.14%
15 252 7816 4.18% 245 7612 4.13% 248 7715 4.17% 11737 363848 4.16%
16 247 7667 4.10% 243 7558 4.11% 245 7623 4.12% 11445 354780 4.05%
17 242 7520 4.02% 241 7474 4.06% 241 7477 4.04% 11331 351267 4.01%
18 245 7617 4.08% 240 7464 4.05% 242 7515 4.06% 11454 355075 4.06%
19 249 7722 4.13% 244 7582 4.12% 245 7621 4.12% 11705 362863 4.14%
20 245 7612 4.07% 243 7562 4.11% 244 7575 4.09% 11722 363378 4.15%
21 244 7570 4.05% 242 7530 4.09% 243 7538 4.07% 11622 360292 4.12%
22 247 7662 4.10% 242 7516 4.08% 244 7573 4.09% 11389 353074 4.03%
23 243 7538 4.03% 241 7486 4.07% 241 7500 4.05% 11349 351812 4.02%

Top 30 of 147 Total URLs
# Hits KBytes URL
1 73466 39.31% 754668 8.62% /webstat/
2 42474 22.73% 453637 5.18% /
3 40355 21.59% 4234049 48.36% /webstat/usage_202203.html
4 22355 11.96% 2729476 31.18% /webstat/usage_202001.html
5 3307 1.77% 395816 4.52% /webstat/usage_202202.html
6 285 0.15% 33980 0.39% /webstat/usage_202110.html
7 123 0.07% 1014 0.01% /page10.php
8 81 0.04% 673 0.01% /page2.php
9 73 0.04% 779 0.01% /page1.php
10 70 0.04% 7717 0.09% /webstat/usage_201908.html
11 60 0.03% 5977 0.07% /webstat/usage_201902.html
12 58 0.03% 5950 0.07% /webstat/usage_201904.html
13 48 0.03% 5101 0.06% /webstat/usage_201910.html
14 45 0.02% 4890 0.06% /webstat/usage_201903.html
15 44 0.02% 4897 0.06% /webstat/usage_201905.html
16 43 0.02% 4644 0.05% /webstat/usage_201907.html
17 39 0.02% 3840 0.04% /webstat/usage_202103.html
18 39 0.02% 3897 0.04% /webstat/usage_202201.html
19 34 0.02% 2921 0.03% /webstat/usage_201608.html
20 32 0.02% 307 0.00% /page7.php
21 31 0.02% 43 0.00% /css/styles.css
22 31 0.02% 2351 0.03% /webstat/usage_201612.html
23 30 0.02% 2497 0.03% /webstat/usage_201705.html
24 30 0.02% 2370 0.03% /webstat/usage_201711.html
25 30 0.02% 2541 0.03% /webstat/usage_202109.html
26 30 0.02% 2655 0.03% /webstat/usage_202111.html
27 28 0.01% 238 0.00% /page8.php
28 28 0.01% 237 0.00% /page9.php
29 28 0.01% 2658 0.03% /webstat/usage_201806.html
30 28 0.01% 2334 0.03% /webstat/usage_201808.html

Top 10 of 147 Total URLs By KBytes
# Hits KBytes URL
1 40355 21.59% 4234049 48.36% /webstat/usage_202203.html
2 22355 11.96% 2729476 31.18% /webstat/usage_202001.html
3 73466 39.31% 754668 8.62% /webstat/
4 42474 22.73% 453637 5.18% /
5 3307 1.77% 395816 4.52% /webstat/usage_202202.html
6 285 0.15% 33980 0.39% /webstat/usage_202110.html
7 70 0.04% 7717 0.09% /webstat/usage_201908.html
8 60 0.03% 5977 0.07% /webstat/usage_201902.html
9 58 0.03% 5950 0.07% /webstat/usage_201904.html
10 48 0.03% 5101 0.06% /webstat/usage_201910.html

Top 10 of 91 Total Entry Pages
# Hits Visits URL
1 42474 22.73% 1167 42.41% /
2 40355 21.59% 571 20.75% /webstat/usage_202203.html
3 3307 1.77% 57 2.07% /webstat/usage_202202.html
4 60 0.03% 42 1.53% /webstat/usage_201902.html
5 70 0.04% 42 1.53% /webstat/usage_201908.html
6 48 0.03% 38 1.38% /webstat/usage_201910.html
7 81 0.04% 35 1.27% /page2.php
8 45 0.02% 35 1.27% /webstat/usage_201903.html
9 123 0.07% 34 1.24% /page10.php
10 73 0.04% 31 1.13% /page1.php

Top 10 of 90 Total Exit Pages
# Hits Visits URL
1 42474 22.73% 1085 39.53% /
2 40355 21.59% 570 20.77% /webstat/usage_202203.html
3 123 0.07% 84 3.06% /page10.php
4 3307 1.77% 56 2.04% /webstat/usage_202202.html
5 81 0.04% 52 1.89% /page2.php
6 70 0.04% 41 1.49% /webstat/usage_201908.html
7 48 0.03% 39 1.42% /webstat/usage_201910.html
8 45 0.02% 36 1.31% /webstat/usage_201903.html
9 44 0.02% 36 1.31% /webstat/usage_201905.html
10 73 0.04% 28 1.02% /page1.php

Top 30 of 495 Total Sites
# Hits Files KBytes Visits Hostname
1 73429 39.29% 73429 39.89% 754288 8.62% 4 0.14% 62.113.115.0
2 41308 22.10% 41308 22.44% 463965 5.30% 19 0.65% 5.188.210.0
3 38616 20.66% 38613 20.97% 4118455 47.04% 9 0.31% subnet.zomro.com
4 22346 11.96% 22346 12.14% 2728424 31.17% 9 0.31% 46.161.11.0
5 3374 1.81% 3374 1.83% 335962 3.84% 4 0.14% 185.236.76.0.deltahost-ptr
6 1425 0.76% 1425 0.77% 147857 1.69% 475 16.27% 78-107-206-0.broadband.corbina.ru
7 992 0.53% 116 0.06% 2115 0.02% 6 0.21% 154.54.249.0
8 693 0.37% 427 0.23% 36647 0.42% 23 0.79% static.0.177.90.157.clients.your-server.de
9 621 0.33% 200 0.11% 18423 0.21% 225 7.71% 185.191.171.0
10 445 0.24% 420 0.23% 33772 0.39% 245 8.39% ecs-114-119-142-0.compute.hwclouds-dns.com
11 316 0.17% 292 0.16% 15986 0.18% 264 9.04% ip-54-36-148-0.a.ahrefs.com
12 174 0.09% 162 0.09% 9587 0.11% 158 5.41% ip-54-36-149-0.a.ahrefs.com
13 134 0.07% 90 0.05% 10944 0.13% 44 1.51% hosted-by.leaseweb.com
14 113 0.06% 113 0.06% 1207 0.01% 104 3.56% 63.224.174.0
15 84 0.04% 12 0.01% 162 0.00% 4 0.14% 20.225.50.0
16 81 0.04% 2 0.00% 57 0.00% 2 0.07% ip-92-205-56-0.ip.secureserver.net
17 69 0.04% 10 0.01% 951 0.01% 26 0.89% 77.75.78.0
18 65 0.03% 65 0.04% 3107 0.04% 45 1.54% 45.86.200.0
19 63 0.03% 63 0.03% 7700 0.09% 8 0.27% 109.252.156.0
20 61 0.03% 8 0.00% 111 0.00% 3 0.10% 20.123.7.0
21 58 0.03% 58 0.03% 620 0.01% 57 1.95% 101.227.91.0
22 53 0.03% 3 0.00% 362 0.00% 20 0.69% 77.75.76.0
23 51 0.03% 51 0.03% 6116 0.07% 3 0.10% 89-179-107-0.broadband.corbina.ru
24 48 0.03% 6 0.00% 510 0.01% 20 0.69% 77.75.77.0
25 44 0.02% 0 0.00% 22 0.00% 34 1.16% subnet.reserved.ntup.net
26 43 0.02% 27 0.01% 3287 0.04% 15 0.51% 199.58.86.0
27 43 0.02% 43 0.02% 3772 0.04% 2 0.07% subnet.spec.ispiria.net
28 42 0.02% 6 0.00% 81 0.00% 2 0.07% 13.79.83.0
29 42 0.02% 6 0.00% 81 0.00% 2 0.07% 52.141.23.0
30 41 0.02% 7 0.00% 91 0.00% 3 0.10% 20.124.32.0

Top 10 of 495 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 38616 20.66% 38613 20.97% 4118455 47.04% 9 0.31% subnet.zomro.com
2 22346 11.96% 22346 12.14% 2728424 31.17% 9 0.31% 46.161.11.0
3 73429 39.29% 73429 39.89% 754288 8.62% 4 0.14% 62.113.115.0
4 41308 22.10% 41308 22.44% 463965 5.30% 19 0.65% 5.188.210.0
5 3374 1.81% 3374 1.83% 335962 3.84% 4 0.14% 185.236.76.0.deltahost-ptr
6 1425 0.76% 1425 0.77% 147857 1.69% 475 16.27% 78-107-206-0.broadband.corbina.ru
7 693 0.37% 427 0.23% 36647 0.42% 23 0.79% static.0.177.90.157.clients.your-server.de
8 445 0.24% 420 0.23% 33772 0.39% 245 8.39% ecs-114-119-142-0.compute.hwclouds-dns.com
9 621 0.33% 200 0.11% 18423 0.21% 225 7.71% 185.191.171.0
10 316 0.17% 292 0.16% 15986 0.18% 264 9.04% ip-54-36-148-0.a.ahrefs.com

Top 30 of 128 Total Referrers
# Hits Referrer
1 19219 10.28% https://prosop.org
2 18719 10.02% https://saddiechoua.com
3 9273 4.96% http://1onlinepharmacy.site
4 8527 4.56% https://nasa-store.ru/
5 6911 3.70% http://pharmacyonlinerx.site
6 5142 2.75% - (Direct Request)
7 5061 2.71% https://ussr-futbolka.ru/
8 4793 2.56% https://vk.com/smilekids73
9 4502 2.41% https://exquisiteacts.org/
10 4481 2.40% https://aaptcps.org/
11 4480 2.40% https://brevardballet.org/
12 4408 2.36% https://housepartners-architecture.com/
13 4386 2.35% https://stepupohlone.org/
14 4359 2.33% https://protectlaketravis.org/
15 4318 2.31% https://smconstructs.org/
16 4285 2.29% http://amoxicillin500.com/
17 4284 2.29% http://synthroid1.com/
18 4257 2.28% https://himalayan-sunrise.org/
19 4178 2.24% http://prednisone0.com/
20 4176 2.23% http://tadalafil20tab.com/
21 4158 2.22% http://lasix100.com/
22 4142 2.22% http://doxycycline1.com/
23 4089 2.19% http://tadalafil2.com/
24 4089 2.19% http://valtrex1.com/
25 4066 2.18% http://clomid2.com/
26 4043 2.16% http://lisinopril40.com/
27 2711 1.45% https://naruto-x.ru/
28 2616 1.40% https://robofixer.ru/
29 2607 1.40% https://slavyanskiy-magazin.ru/
30 2605 1.39% https://slavyanskiy-shop.ru/

Top 15 of 157 Total User Agents
# Hits User Agent
1 53458 28.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
2 22956 12.28% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
3 15106 8.08% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
4 9937 5.32% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
5 9333 4.99% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTM
6 6881 3.68% Mozilla/5.0 (Windows NT 10.0; ) AppleWebKit/537.36 (KHTML, li
7 6821 3.65% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like
8 6412 3.43% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, li
9 5725 3.06% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, lik
10 5333 2.85% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
11 5104 2.73% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_6) AppleWebKit/5
12 5074 2.72% Mozilla/5.0 (Windows NT 10.0; WOW64; Trident/7.0; rv:11.0) li
13 5054 2.70% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/201001
14 5024 2.69% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/6
15 4384 2.35% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_6) AppleWebKit/6

Usage by Country for March 2022

Top 13 of 13 Total Countries
# Hits Files KBytes Country
1 143867 76.98% 141889 77.07% 4348595 49.67% Unresolved/Unknown
2 40262 21.54% 39989 21.72% 4193586 47.90% US Commercial
3 1510 0.81% 1498 0.81% 155880 1.78% Russian Federation
4 744 0.40% 468 0.25% 37826 0.43% Germany
5 369 0.20% 152 0.08% 11408 0.13% Network
6 58 0.03% 58 0.03% 6945 0.08% China
7 30 0.02% 30 0.02% 320 0.00% Brazil
8 21 0.01% 3 0.00% 41 0.00% Tokelau
9 8 0.00% 8 0.00% 76 0.00% Turkey
10 4 0.00% 4 0.00% 38 0.00% Colombia
11 2 0.00% 2 0.00% 21 0.00% Thailand
12 1 0.00% 0 0.00% 0 0.00% Non-Profit Organization
13 1 0.00% 0 0.00% 0 0.00% France


Generated by Webalizer Version 2.01