Usage Statistics for dfbconsulting.eu

Summary Period: April 2022
Generated 01-May-2022 04:39 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2022
Total Hits 127250
Total Files 125310
Total Pages 125804
Total Visits 2424
Total KBytes 7249322
Total Unique Sites 401
Total Unique URLs 132
Total Unique Referrers 151
Total Unique User Agents 157
. Avg Max
Hits per Hour 176 358
Hits per Day 4241 6455
Files per Day 4177 6408
Pages per Day 4193 6429
Visits per Day 80 166
KBytes per Day 241644 439066
Hits by Response Code
Code 200 - OK 125310
Code 301 - Moved Permanently 16
Code 304 - Not Modified 280
Code 403 - Forbidden 3
Code 404 - Not Found 1641

Daily usage for April 2022

Daily Statistics for April 2022
Day Hits Files Pages Visits Sites KBytes
1 3678 2.89% 3643 2.91% 3654 2.90% 83 3.42% 28 6.98% 140241 1.93%
2 5138 4.04% 5104 4.07% 5105 4.06% 95 3.92% 31 7.73% 293518 4.05%
3 4092 3.22% 4040 3.22% 4053 3.22% 82 3.38% 39 9.73% 144739 2.00%
4 5941 4.67% 5901 4.71% 5896 4.69% 73 3.01% 39 9.73% 373566 5.15%
5 4124 3.24% 4097 3.27% 4083 3.25% 76 3.14% 28 6.98% 144880 2.00%
6 6123 4.81% 6070 4.84% 6075 4.83% 58 2.39% 32 7.98% 377400 5.21%
7 4984 3.92% 4934 3.94% 4952 3.94% 72 2.97% 35 8.73% 270525 3.73%
8 6286 4.94% 6189 4.94% 6245 4.96% 78 3.22% 38 9.48% 387215 5.34%
9 5169 4.06% 5117 4.08% 5142 4.09% 147 6.06% 31 7.73% 256761 3.54%
10 5189 4.08% 5168 4.12% 5170 4.11% 166 6.85% 42 10.47% 261066 3.60%
11 5257 4.13% 5210 4.16% 5153 4.10% 106 4.37% 38 9.48% 252764 3.49%
12 5253 4.13% 5216 4.16% 5227 4.15% 103 4.25% 37 9.23% 253427 3.50%
13 5292 4.16% 4996 3.99% 5146 4.09% 98 4.04% 42 10.47% 253846 3.50%
14 5119 4.02% 5071 4.05% 5062 4.02% 102 4.21% 41 10.22% 255396 3.52%
15 5325 4.18% 5254 4.19% 5260 4.18% 111 4.58% 36 8.98% 264689 3.65%
16 5203 4.09% 5171 4.13% 5182 4.12% 113 4.66% 31 7.73% 264115 3.64%
17 5254 4.13% 5183 4.14% 5225 4.15% 90 3.71% 27 6.73% 268247 3.70%
18 5089 4.00% 5051 4.03% 5063 4.02% 79 3.26% 31 7.73% 266939 3.68%
19 5497 4.32% 5246 4.19% 5409 4.30% 101 4.17% 33 8.23% 284419 3.92%
20 6455 5.07% 6408 5.11% 6429 5.11% 61 2.52% 35 8.73% 439066 6.06%
21 3623 2.85% 3587 2.86% 3568 2.84% 69 2.85% 32 7.98% 264477 3.65%
22 4968 3.90% 4900 3.91% 4903 3.90% 75 3.09% 34 8.48% 259258 3.58%
23 1862 1.46% 1835 1.46% 1823 1.45% 41 1.69% 25 6.23% 43959 0.61%
24 2274 1.79% 2220 1.77% 2210 1.76% 38 1.57% 31 7.73% 243436 3.36%
25 2232 1.75% 2186 1.74% 2202 1.75% 55 2.27% 29 7.23% 241662 3.33%
26 1693 1.33% 1612 1.29% 1631 1.30% 61 2.52% 30 7.48% 170314 2.35%
27 518 0.41% 495 0.40% 497 0.40% 72 2.97% 26 6.48% 34479 0.48%
28 2241 1.76% 2166 1.73% 2190 1.74% 74 3.05% 33 8.23% 229473 3.17%
29 1066 0.84% 997 0.80% 979 0.78% 69 2.85% 34 8.48% 75644 1.04%
30 2305 1.81% 2243 1.79% 2270 1.80% 58 2.39% 31 7.73% 233801 3.23%

Hourly usage for April 2022

Hourly Statistics for April 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 179 5392 4.24% 178 5348 4.27% 177 5332 4.24% 10076 302292 4.17%
1 183 5501 4.32% 181 5431 4.33% 182 5466 4.34% 9867 296004 4.08%
2 175 5254 4.13% 172 5178 4.13% 173 5210 4.14% 9713 291399 4.02%
3 180 5406 4.25% 177 5314 4.24% 178 5347 4.25% 10187 305597 4.22%
4 174 5249 4.12% 172 5186 4.14% 173 5190 4.13% 9947 298404 4.12%
5 182 5470 4.30% 175 5265 4.20% 177 5339 4.24% 10005 300149 4.14%
6 184 5526 4.34% 172 5180 4.13% 180 5403 4.29% 10038 301150 4.15%
7 177 5331 4.19% 174 5244 4.18% 175 5266 4.19% 10186 305565 4.22%
8 176 5301 4.17% 174 5238 4.18% 175 5250 4.17% 10074 302224 4.17%
9 177 5338 4.19% 175 5266 4.20% 175 5255 4.18% 10269 308063 4.25%
10 176 5292 4.16% 173 5215 4.16% 174 5222 4.15% 9990 299702 4.13%
11 171 5144 4.04% 169 5079 4.05% 169 5084 4.04% 10026 300768 4.15%
12 175 5256 4.13% 172 5185 4.14% 172 5170 4.11% 10196 305892 4.22%
13 177 5320 4.18% 175 5267 4.20% 175 5275 4.19% 10566 316982 4.37%
14 172 5170 4.06% 170 5123 4.09% 171 5138 4.08% 10128 303852 4.19%
15 176 5282 4.15% 173 5205 4.15% 173 5219 4.15% 10414 312410 4.31%
16 178 5360 4.21% 176 5294 4.22% 175 5279 4.20% 10213 306385 4.23%
17 176 5299 4.16% 174 5232 4.18% 175 5250 4.17% 10073 302193 4.17%
18 174 5236 4.11% 173 5190 4.14% 173 5200 4.13% 9886 296566 4.09%
19 172 5183 4.07% 171 5145 4.11% 171 5154 4.10% 9831 294930 4.07%
20 173 5197 4.08% 171 5146 4.11% 171 5130 4.08% 9796 293895 4.05%
21 176 5287 4.15% 174 5245 4.19% 175 5255 4.18% 10027 300810 4.15%
22 170 5122 4.03% 169 5081 4.05% 169 5088 4.04% 9906 297185 4.10%
23 177 5334 4.19% 175 5253 4.19% 176 5282 4.20% 10230 306904 4.23%

Top 30 of 132 Total URLs
# Hits KBytes URL
1 64518 50.70% 662670 9.14% /webstat/
2 31967 25.12% 3238325 44.67% /webstat/usage_202204.html
3 25789 20.27% 3149380 43.44% /webstat/usage_202001.html
4 736 0.58% 7287 0.10% /
5 156 0.12% 17666 0.24% /webstat/usage_202203.html
6 136 0.11% 1119 0.02% /page10.php
7 98 0.08% 793 0.01% /page2.php
8 79 0.06% 8148 0.11% /webstat/usage_201901.html
9 79 0.06% 8874 0.12% /webstat/usage_202202.html
10 74 0.06% 8496 0.12% /webstat/usage_202105.html
11 68 0.05% 7858 0.11% /webstat/usage_202003.html
12 67 0.05% 7158 0.10% /webstat/usage_202109.html
13 66 0.05% 6073 0.08% /webstat/usage_202103.html
14 59 0.05% 6454 0.09% /webstat/usage_201902.html
15 58 0.05% 6848 0.09% /webstat/usage_201908.html
16 56 0.04% 597 0.01% /page1.php
17 54 0.04% 5950 0.08% /webstat/usage_201904.html
18 51 0.04% 5865 0.08% /webstat/usage_201907.html
19 47 0.04% 5393 0.07% /webstat/usage_201912.html
20 45 0.04% 5012 0.07% /webstat/usage_201903.html
21 45 0.04% 4992 0.07% /webstat/usage_202106.html
22 44 0.03% 5020 0.07% /webstat/usage_201905.html
23 33 0.03% 46 0.00% /css/styles.css
24 25 0.02% 240 0.00% /page7.php
25 25 0.02% 2295 0.03% /webstat/usage_201806.html
26 25 0.02% 2567 0.04% /webstat/usage_202110.html
27 25 0.02% 2465 0.03% /webstat/usage_202112.html
28 24 0.02% 2641 0.04% /webstat/usage_201910.html
29 23 0.02% 205 0.00% /page4.php
30 23 0.02% 1839 0.03% /webstat/usage_201608.html

Top 10 of 132 Total URLs By KBytes
# Hits KBytes URL
1 31967 25.12% 3238325 44.67% /webstat/usage_202204.html
2 25789 20.27% 3149380 43.44% /webstat/usage_202001.html
3 64518 50.70% 662670 9.14% /webstat/
4 156 0.12% 17666 0.24% /webstat/usage_202203.html
5 79 0.06% 8874 0.12% /webstat/usage_202202.html
6 74 0.06% 8496 0.12% /webstat/usage_202105.html
7 79 0.06% 8148 0.11% /webstat/usage_201901.html
8 68 0.05% 7858 0.11% /webstat/usage_202003.html
9 736 0.58% 7287 0.10% /
10 67 0.05% 7158 0.10% /webstat/usage_202109.html

Top 10 of 90 Total Entry Pages
# Hits Visits URL
1 736 0.58% 522 22.85% /
2 64518 50.70% 457 20.01% /webstat/
3 31967 25.12% 156 6.83% /webstat/usage_202204.html
4 156 0.12% 102 4.47% /webstat/usage_202203.html
5 79 0.06% 55 2.41% /webstat/usage_202202.html
6 68 0.05% 51 2.23% /webstat/usage_202003.html
7 74 0.06% 50 2.19% /webstat/usage_202105.html
8 67 0.05% 47 2.06% /webstat/usage_202109.html
9 59 0.05% 45 1.97% /webstat/usage_201902.html
10 47 0.04% 39 1.71% /webstat/usage_201912.html

Top 10 of 89 Total Exit Pages
# Hits Visits URL
1 64518 50.70% 461 20.22% /webstat/
2 736 0.58% 420 18.42% /
3 31967 25.12% 158 6.93% /webstat/usage_202204.html
4 136 0.11% 112 4.91% /page10.php
5 156 0.12% 95 4.17% /webstat/usage_202203.html
6 74 0.06% 59 2.59% /webstat/usage_202105.html
7 79 0.06% 55 2.41% /webstat/usage_202202.html
8 68 0.05% 52 2.28% /webstat/usage_202003.html
9 98 0.08% 44 1.93% /page2.php
10 67 0.05% 43 1.89% /webstat/usage_202109.html

Top 30 of 401 Total Sites
# Hits Files KBytes Visits Hostname
1 58627 46.07% 58627 46.79% 602151 8.31% 2 0.08% 62.113.115.0
2 31947 25.11% 31945 25.49% 3214914 44.35% 8 0.33% subnet.zomro.com
3 25779 20.26% 25779 20.57% 3148308 43.43% 10 0.41% 46.161.11.0
4 1887 1.48% 1887 1.51% 19389 0.27% 5 0.21% 45.74.54.0
5 1789 1.41% 1789 1.43% 18378 0.25% 10 0.41% 0-195.ipserver.su
6 686 0.54% 201 0.16% 17596 0.24% 212 8.75% 185.191.171.0
7 502 0.39% 65 0.05% 927 0.01% 3 0.12% 154.54.249.0
8 502 0.39% 478 0.38% 40654 0.56% 225 9.28% ecs-114-119-142-0.compute.hwclouds-dns.com
9 404 0.32% 404 0.32% 4151 0.06% 1 0.04% 52-0.static.ipserver.su
10 375 0.29% 375 0.30% 3852 0.05% 125 5.16% 37-9-57-0.as42831.net
11 295 0.23% 295 0.24% 35390 0.49% 241 9.94% 5.188.210.0
12 289 0.23% 289 0.23% 2968 0.04% 97 4.00% 5.253.114.0
13 280 0.22% 258 0.21% 15692 0.22% 227 9.36% ip-54-36-148-0.a.ahrefs.com
14 258 0.20% 167 0.13% 14722 0.20% 9 0.37% static.0.177.90.157.clients.your-server.de
15 195 0.15% 195 0.16% 2002 0.03% 60 2.48% unn-156-146-33-0.cdn77.com
16 142 0.11% 142 0.11% 1459 0.02% 48 1.98% 194.127.172.0
17 136 0.11% 136 0.11% 1397 0.02% 1 0.04% 109.68.213.0
18 117 0.09% 110 0.09% 7996 0.11% 106 4.37% ip-54-36-149-0.a.ahrefs.com
19 114 0.09% 75 0.06% 9125 0.13% 39 1.61% hosted-by.leaseweb.com
20 99 0.08% 99 0.08% 1017 0.01% 33 1.36% ns1648.ztomy.com
21 98 0.08% 98 0.08% 930 0.01% 52 2.15% 45.86.200.0
22 96 0.08% 96 0.08% 985 0.01% 29 1.20% unn-199-38-0-127-0.datapacket.com
23 92 0.07% 92 0.07% 945 0.01% 5 0.21% 172.94.125.0
24 86 0.07% 84 0.07% 5394 0.07% 1 0.04% static.0.199.201.195.clients.your-server.de
25 78 0.06% 38 0.03% 2323 0.03% 36 1.49% 216.244.66.0
26 70 0.06% 70 0.06% 7279 0.10% 40 1.65% 84.54.30.0
27 66 0.05% 66 0.05% 6888 0.10% 39 1.61% 84.252.70.0
28 65 0.05% 65 0.05% 6722 0.09% 35 1.44% 109.94.211.0
29 64 0.05% 44 0.04% 5347 0.07% 20 0.83% 199.58.86.0
30 63 0.05% 63 0.05% 647 0.01% 21 0.87% 43.250.205.0

Top 10 of 401 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 31947 25.11% 31945 25.49% 3214914 44.35% 8 0.33% subnet.zomro.com
2 25779 20.26% 25779 20.57% 3148308 43.43% 10 0.41% 46.161.11.0
3 58627 46.07% 58627 46.79% 602151 8.31% 2 0.08% 62.113.115.0
4 502 0.39% 478 0.38% 40654 0.56% 225 9.28% ecs-114-119-142-0.compute.hwclouds-dns.com
5 295 0.23% 295 0.24% 35390 0.49% 241 9.94% 5.188.210.0
6 1887 1.48% 1887 1.51% 19389 0.27% 5 0.21% 45.74.54.0
7 1789 1.41% 1789 1.43% 18378 0.25% 10 0.41% 0-195.ipserver.su
8 686 0.54% 201 0.16% 17596 0.24% 212 8.75% 185.191.171.0
9 280 0.22% 258 0.21% 15692 0.22% 227 9.36% ip-54-36-148-0.a.ahrefs.com
10 258 0.20% 167 0.13% 14722 0.20% 9 0.37% static.0.177.90.157.clients.your-server.de

Top 30 of 151 Total Referrers
# Hits Referrer
1 7540 5.93% https://saddiechoua.com
2 7506 5.90% https://prosop.org
3 7021 5.52% https://pattayacityproperty.com/
4 6990 5.49% https://meesha-paris-delhi.com
5 6970 5.48% https://hb1057.com
6 6004 4.72% https://sultandivanimuzesi.com/
7 5959 4.68% https://k-reklama.net/
8 5915 4.65% http://edpillsonline.fun
9 5818 4.57% https://wisieforrelationships.com/
10 5386 4.23% https://pharmacyonline.fun
11 5293 4.16% https://lasix40.site
12 5218 4.10% - (Direct Request)
13 4479 3.52% https://foxprint24.ru/
14 4478 3.52% https://hooli-print.ru/
15 4477 3.52% https://futbolki-na-zakaz.ru/
16 4477 3.52% https://superprints.ru/
17 4475 3.52% https://print-or.ru/
18 4475 3.52% https://printandbuy.ru/
19 2736 2.15% http://cialisfreetrial.site
20 2310 1.82% https://canadian-drugstorerx.com
21 2055 1.61% http://cialis-coupon.site
22 2024 1.59% https://erectiledysfunctionpills-365.com
23 1789 1.41% https://babushky.me
24 1617 1.27% https://futbolki-likee.ru/
25 1617 1.27% https://tiktok-futbolki.ru/
26 1614 1.27% https://futbolki-armiya-rossii.ru/
27 1236 0.97% https://expo2017-volunteer.org/
28 1234 0.97% https://protectlaketravis.org/
29 1178 0.93% https://smconstructs.org/
30 1171 0.92% https://yolandehelmsite.org/

Top 15 of 157 Total User Agents
# Hits User Agent
1 44692 35.12% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
2 15748 12.38% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
3 13739 10.80% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
4 8749 6.88% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
5 8678 6.82% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTM
6 6873 5.40% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like
7 5595 4.40% Mozilla/5.0 (Windows NT 10.0; ) AppleWebKit/537.36 (KHTML, li
8 5085 4.00% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, lik
9 5063 3.98% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
10 3361 2.64% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (
11 1898 1.49% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML
12 1834 1.44% Mozilla/5.0 (Windows NT 6.3; ) AppleWebKit/537.36 (KHTML, lik
13 1714 1.35% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like
14 686 0.54% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush
15 506 0.40% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML,

Usage by Country for April 2022

Top 20 of 20 Total Countries
# Hits Files KBytes Country
1 90091 70.80% 88659 70.75% 3891561 53.68% Unresolved/Unknown
2 33768 26.54% 33562 26.78% 3295242 45.46% US Commercial
3 2193 1.72% 2193 1.75% 22530 0.31% USSR (former)
4 641 0.50% 503 0.40% 13952 0.19% Network
5 442 0.35% 301 0.24% 22684 0.31% Germany
6 48 0.04% 46 0.04% 210 0.00% Austria
7 19 0.01% 19 0.02% 2271 0.03% China
8 15 0.01% 8 0.01% 662 0.01% Russian Federation
9 8 0.01% 8 0.01% 85 0.00% Colombia
10 8 0.01% 2 0.00% 24 0.00% Ukraine
11 3 0.00% 3 0.00% 32 0.00% Thailand
12 3 0.00% 2 0.00% 22 0.00% Turkey
13 2 0.00% 0 0.00% 1 0.00% Non-Profit Organization
14 2 0.00% 0 0.00% 1 0.00% Sweden
15 2 0.00% 2 0.00% 21 0.00% Viet Nam
16 1 0.00% 0 0.00% 0 0.00% Belgium
17 1 0.00% 0 0.00% 0 0.00% Czech Republic
18 1 0.00% 0 0.00% 0 0.00% British Indian Ocean Territory
19 1 0.00% 1 0.00% 11 0.00% Norway
20 1 0.00% 1 0.00% 11 0.00% Uzbekistan


Generated by Webalizer Version 2.01